back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
222 resultsshow  rows/page Filter :
page 1/8 previous next
A/swine/Iowa/13C040/2013 H3N2 USA 1701 1411 1002 1515 864 2151 2274 2280 -
A/swine/Iowa/13C029/2013 H3N2 USA 1701 1411 1002 1515 864 2151 2274 2280 -
A/swine/Iowa/13C020/2013 H3N2 USA 1701 1411 1002 1515 864 2151 2274 2280 -
A/swine/Iowa/13C019/2013 H3N2 USA 1701 1411 1002 1515 864 2151 2274 2280 -
A/swine/Iowa/13C038/2013 H3N2 USA 1701 1411 1002 1515 864 2151 2274 2280 -
A/swine/Iowa/13B093/2013 H1N2 USA 1698 1411 1002 1515 864 2151 2274 2280 -
A/tiger/Jiangsu/01/2013 H5N1 China 1704 1350 1016 1497 835 2151 2274 2280 -
A/Helsinki/716/2013 H3N2 MDCK Finland 1718 1432 974 1527 850 2193 2302 2293 -
A/Helsinki/798/2013 H3N2 MDCK Finland 1718 1432 974 1527 850 2193 2302 2293 -
A/Helsinki/823/2013 H3N2 MDCK Finland 1718 1432 974 1527 850 2193 2302 2293 -
A/Helsinki/824/2013 H3N2 MDCK Finland 1718 1432 974 1527 850 2193 2302 2293 -
A/Helsinki/879/2013 H3N2 MDCK Finland 1718 1432 974 1527 850 2193 2302 2293 -
A/Helsinki/897/2013 H3N2 MDCK Finland 1718 1432 974 1527 850 2193 2302 2293 -
A/Helsinki/941/2013 H3N2 MDCK Finland 1718 1432 974 1527 850 2193 2302 2293 -
A/Helsinki/942/2013 H3N2 MDCK Finland 1718 1432 974 1527 850 2193 2302 2293 -
A/Helsinki/951/2013 H3N2 MDCK Finland 1718 1432 974 1527 850 2193 2302 2293 -
A/Helsinki/991/2013 H3N2 MDCK Finland 1718 1432 974 1527 850 2193 2302 2293 -
A/swine/Minnesota/A01394021/2013 H3N2 USA 1701 1413 982 - - - - - -
A/swine/Iowa/A01394012/2013 H1N2 USA 1698 1410 982 - - - - - -
A/swine/Minnesota/A01394084/2013 H1N1 USA 1701 1410 982 - - - - - -
A/swine/Minnesota/A01394048/2013 H1N1 USA 1701 1410 982 - - - - - -
A/swine/Minnesota/A01394042/2013 H1N2 USA 1698 1410 982 - - - - - -
A/swine/Minnesota/A01394082/2013 H1N2 USA 1695 1410 982 1497 838 2151 2274 2280 -
A/swine/South Carolina/A01394262/2013 H1N1 USA 1701 1410 982 1497 838 2151 - 2280 -
A/canine/Guangdong/23/2012 H3N2 China 1701 1416 982 1497 838 2151 2274 2280 -
A/canine/Guangdong/12/2012 H3N2 China 1701 1413 982 1497 838 2151 2274 2280 -
A/equine/Xuzhou/01/2013 H3N8 China 1768 1413 986 1497 890 2151 2274 2280 -
A/chicken/Iran/av1221/1998 H9N2 Iran 1683 1419 - - - - - - -
A/chicken/Iran/191/2011 H9N2 Iran 1683 1447 - - - - - - -
A/chicken/Iran/189/2011 H9N2 Iran 1683 1447 - - - - - - -
A/chicken/Iran/187/2011 H9N2 Iran 1683 1432 - - - - - - -
page 1/8 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates