back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
35 resultsshow  rows/page Filter :
page 1/2 previous next
A/chicken/Taiwan/67/2013 H6N1 E1 Taiwan 1704 1368 982 1497 838 2151 2274 2280 -
A/chicken/Taiwan/2759/2012 H6N1 E1 Taiwan 1704 1368 982 1497 838 2151 2274 2280 -
A/chicken/Taiwan/2437/2012 H6N1 E1 Taiwan 1704 1368 982 1497 838 2151 2274 2280 -
A/chicken/Taiwan/2331/2012 H6N1 E1 Taiwan 1704 1368 982 1497 838 2151 2274 2280 -
A/chicken/Taiwan/2267/2012 H6N1 E1 Taiwan 1704 1368 982 1497 838 2151 2274 2280 -
A/chicken/Taiwan/2084/2012 H6N1 E1 Taiwan 1704 1368 982 1497 838 2151 2274 2280 -
A/chicken/Taiwan/1843/2012 H6N1 E1 Taiwan 1704 1368 982 1497 838 2151 2274 2280 -
A/duck/Taiwan/11254/2013 H5N2 E1 Taiwan 1692 1410 982 1497 838 2151 2274 2280 -
A/duck/Taiwan/11213/2013 H5N2 E1 Taiwan 1692 1410 982 1497 838 2151 2274 2280 -
A/duck/Taiwan/4380/2013 H5N2 E1 Taiwan 1692 1410 982 1497 838 2151 2274 2280 -
A/duck/Taiwan/4379/2013 H5N2 E1 Taiwan 1692 1410 982 1497 838 2151 2274 2280 -
A/duck/Taiwan/4376/2013 H5N2 E1 Taiwan 1692 1410 982 1497 838 2151 2274 2280 -
A/duck/Taiwan/4374/2013 H5N2 E1 Taiwan 1692 1410 982 1497 838 2151 2274 2280 -
A/duck/Taiwan/4372/2013 H5N2 E1 Taiwan 1692 1410 982 1497 838 2151 2274 2280 -
A/duck/Taiwan/4360/2013 H5N2 E1 Taiwan 1692 1410 982 1497 838 2151 2274 2280 -
A/duck/Taiwan/4355/2013 H5N2 E1 Taiwan 1692 1410 982 1497 838 2151 2274 2280 -
A/duck/Taiwan/762/2013 H5N2 E1 Taiwan 1692 1410 982 1497 838 2151 2274 2280 -
A/duck/Taiwan/758/2013 H5N2 E1 Taiwan 1692 1410 982 1497 838 2151 2274 2280 -
A/duck/Taiwan/755/2013 H5N2 E1 Taiwan 1692 1410 982 1497 838 2151 2274 2280 -
A/chicken/Taiwan/4443/2013 H5N2 E1 Taiwan 1695 1350 982 1497 838 2151 2274 2280 -
A/chicken/Taiwan/8996/2013 H5N2 E1 Taiwan 1674 1350 982 1497 838 2151 2274 2280 -
A/chicken/Taiwan/8995/2013 H5N2 E1 Taiwan 1679 1350 982 1497 838 2151 2274 2280 -
A/chicken/Taiwan/8994/2013 H5N2 E1 Taiwan 1680 1350 982 1497 838 2151 2274 2280 -
A/chicken/Taiwan/8988/2013 H5N2 E1 Taiwan 1695 1350 982 1497 838 2151 2274 2280 -
A/chicken/Taiwan/7350/2013 H5N2 E1 Taiwan 1695 1350 982 1497 838 2151 2274 2280 -
A/chicken/Taiwan/2948/2013 H5N2 E1 Taiwan 1695 1350 982 1497 838 2151 2274 2280 -
A/chicken/Taiwan/1711/2013 H5N2 E1 Taiwan 1695 1350 982 1497 838 2151 2274 2280 -
A/chicken/Taiwan/1704/2013 H5N2 E1 Taiwan 1695 1350 982 1497 838 2151 2274 2280 -
A/chicken/Taiwan/1692/2013 H5N2 E1 Taiwan 1695 1350 982 1497 838 2151 2274 2280 -
A/chicken/Taiwan/1682/2013 H5N2 E1 Taiwan 1695 1350 982 1497 838 2151 2274 2280 -
A/chicken/Taiwan/1680/2013 H5N2 E1 Taiwan 1695 1350 982 1497 838 2151 2274 2280 -
page 1/2 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates