back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
9 resultsshow  rows/page Filter :
A/duck/BC/8038/2006 H5N2 Canada 1695 1410 982 1497 838 2151 2274 2280 -
A/duck/AB/329/2006 H5N9 Canada 1695 1413 982 1497 838 2151 2274 2280 -
A/duck/SK/4612/2010 H5N3 Canada 1701 1410 982 1497 838 2151 2274 2280 -
A/duck/SK/4628/2010 H5N3 Canada 1695 1410 982 1497 838 2151 2274 2280 -
A/goose/MB/428/2006 H5N2 Canada 1701 1410 982 1497 838 2151 2274 2280 -
A/swan/BC/2045/2008 H5N2 Canada 1695 1410 982 1497 838 2151 2274 2280 -
A/mallard/QC/2323-25/2006 H5N2 Canada 1695 1410 1027 1497 838 2151 2274 2280 -
A/turkey/MB/FAV11/2010 H5N2 Canada 1767 1431 992 1529 855 2200 2309 2308 -
A/turkey/MB/FAV10/2010 H5N2 Canada 1733 1431 992 1529 855 2200 2309 2308 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates