back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
128 resultsshow  rows/page Filter :
page 1/5 previous next
A/northern shoveler/Mississippi/12OS456/2012 H14N2 Egg 1 USA 1723 1439 1002 1540 865 2208 2316 2316 -
A/mallard/Mississippi/12OS445/2012 H10N3 Egg 1 USA 1703 1415 1002 1540 862 2208 2316 2307 -
A/mallard/Mississippi/12OS443/2012 H10N1 Egg 1 USA 1703 1433 1002 1540 865 2208 2316 2316 -
A/American green-winged teal/Mississippi/12OS405/2012 H10N7 Egg 1 USA 1703 1433 1002 1540 865 2208 2304 2307 -
A/American green-winged teal/Mississippi/12OS397/2012 H7N7 Egg 1 USA 1706 1436 1002 1540 865 2208 2316 2316 -
A/northern shoveler/Mississippi/12OS362/2012 H7N7 Egg 1 USA 1706 1436 1002 1540 865 2208 2316 2301 -
A/mallard/Mississippi/12OS361/2012 H11N9 Egg 1 USA 1709 1435 1002 1537 865 2208 2316 2307 -
A/northern shoveler/Mississippi/12OS347/2012 H7N7 Egg 1 USA 1706 1436 1002 1536 865 2208 2304 2307 -
A/northern shoveler/Mississippi/12OS346/2012 H11N9 Egg 1 USA 1709 1422 1002 1540 865 2196 2309 2307 -
A/American green-winged teal/Mississippi/12OS311/2012 H5N3 Egg 1 USA 1743 1428 1002 1537 865 2201 2316 2307 -
A/American green-winged teal/Mississippi/12OS191/2012 H5N3 Egg 1 USA 1742 1428 1002 1541 865 2201 2304 2301 -
A/mallard/Arkansas/12OS184/2012 H10N7 Egg 1 USA 1702 1433 1002 1540 865 2208 2304 2308 -
A/mallard/Arkansas/12OS179/2012 H1N1 Egg 1 USA 1746 1433 1002 1541 862 2208 2304 2307 -
A/northern shoveler/Arkansas/12OS160/2012 H10N3 Egg 1 USA 1703 1428 1002 1540 862 2196 2316 2307 -
A/northern shoveler/Arkansas/12OS158/2012 H7N1 Egg 1 USA 1706 1433 1002 1535 865 2201 2316 2307 -
A/mallard/Arkansas/12OS140/2012 H11N3 Egg 1 USA 1709 1428 1002 1540 865 2201 2304 2301 -
A/northern shoveler/Arkansas/12OS112/2012 H14N7 Egg 1 USA 1712 1436 1002 1540 865 2208 2316 2307 -
A/mallard/Arkansas/12OS061/2012 H1N9 Egg 1 USA 1746 1422 1002 1540 862 2208 2316 2316 -
A/wood duck/Wisconsin/11OS2912/2011 H3N6 Egg 1 USA 1740 1440 1002 1540 865 2196 2316 2307 -
A/blue-winged teal/Wisconsin/11OS2873/2011 H3N2 Egg 1 USA 1714 1442 1002 1540 865 2208 2316 2307 -
A/common goldeneye/Wisconsin/11OS4503/2011 H4N8 Egg 1 USA 1713 1435 1002 1540 865 2195 2304 2301 -
A/mallard/Wisconsin/11OS4493/2011 H1N3 Egg 1 USA 1749 1428 1002 1540 865 2208 2316 2301 -
A/mallard/Wisconsin/11OS4492/2011 H4N2 Egg 1 USA 1673 1439 1002 1540 865 2201 2316 2307 -
A/mallard/Wisconsin/11OS4489/2011 H8N4 Egg 1 USA 1679 1435 1002 1540 865 2208 2315 2307 -
A/black scoter/Wisconsin/11OS4260/2011 H3N2 Egg 1 USA 1740 1442 1002 1530 865 2208 2316 2307 -
A/northern pintail/Illinois/11OS4796/2011 H5N3 Egg 1 USA 1743 1428 1002 1540 865 2201 2316 2307 -
A/northern pintail/Illinois/11OS4764/2011 H6N9 Egg 1 USA 1701 1430 1002 1540 865 2208 2316 2301 -
A/northern shoveler/Illinois/11OS4707/2011 H4N6 Egg 1 USA 1713 1436 1002 1540 865 2208 2307 2316 -
A/mallard/Illinois/11OS4420/2011 H2N3 Egg 1 USA 1747 1428 1002 1540 865 2201 2304 2307 -
A/northern shoveler/Illinois/11OS4404/2011 H7N3 Egg 1 USA 1706 1428 1002 1540 865 2201 2316 2307 -
A/northern shoveler/Illinois/11OS5680/2011 H11N9 Egg 1 USA 1709 1422 1002 1540 865 2208 2316 2307 -
page 1/5 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates