back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
9 resultsshow  rows/page Filter :
A/duck/Nha Trang/15/2013 H4N9 Viet Nam 1529 1413 982 1497 838 2151 2303 2280 -
A/duck/Vietnam/LBM533/2013 H3N6 Viet Nam 1716 1367 992 1529 855 2200 2309 2308 -
A/muscovy duck/Vietnam/LBM529/2013 H3N8 Viet Nam 1669 1424 992 1529 855 2200 2309 2308 -
A/duck/Vietnam/LBM473/2013 H6N6 Viet Nam 1710 1313 992 1529 855 2200 2309 2308 -
A/muscovy duck/Vietnam/LBM455/2013 H6N2 Viet Nam 1613 1431 992 1526 855 2200 2309 2308 -
A/duck/Vietnam/LBM446/2013 H3N2 Viet Nam 1636 1430 992 1529 855 2200 2309 2308 -
A/environment/East Java/LBM-LM13/2012 H5N1 Indonesia 1701 - - - - - - - -
A/wild duck/Korea/PSC18-20/2010 H5N8 South Korea 1737 - - - - - - - -
A/wild duck/Korea/PSC18-15/2010 H5N8 South Korea 1736 - - - - - - - -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates