back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
250 resultsshow  rows/page Filter :
page 1/9 previous next
A/mallard/California/1500V/2013 H5N5 E 1 USA 1742 1444 1002 1537 865 2208 2304 2316 -
A/mallard/California/1500P/2013 H5N6 E 1 USA 1742 1440 1002 1540 865 2208 2304 2316 -
A/mallard/California/1499/2013 H5N5 E 1 USA 1742 1444 1002 1537 865 2208 2304 2316 -
A/mallard/California/1497/2013 H4N6 E 1 USA 1713 1440 1002 1540 865 2208 2304 2316 -
A/mallard/California/1496/2013 H5N5 E 1 USA 1742 1444 1002 1537 865 2208 2304 2316 -
A/mallard/California/1495/2013 H5N5 E 1 USA 1742 1444 1002 1537 865 2208 2304 2316 -
A/mallard/California/1490/2013 H5N5 E 1 USA 1742 1444 1002 1537 865 2208 2304 2316 -
A/mallard/California/1489V/2013 H4N6 E 1 USA 1713 1440 1002 1540 865 2208 2304 2316 -
A/mallard/California/1489P/2013 H4 E 1 USA 1713 - 1002 1540 865 2208 2304 2316 -
A/mallard/California/1486P/2013 H4N6 E 1 USA 1713 1440 1002 1540 865 2208 2304 2316 -
A/mallard/California/1483/2013 H4N6 E 1 USA 1713 1440 1002 1540 865 2208 2304 2316 -
A/mallard/California/1481/2013 H5N5 E 1 USA 1742 1444 1002 1537 865 2208 2304 2316 -
A/mallard/California/1480/2013 H5N5 E 1 USA 1742 1444 1002 1537 865 2208 2304 2316 -
A/mallard/California/1478/2013 H5N5 E 1 USA 1742 1444 1002 1537 865 2208 2304 2316 -
A/mallard/California/1435/2013 H5N5 E 1 USA 1742 1444 1002 1537 865 2208 2304 2316 -
A/mallard/California/1434/2013 H5N5 E 1 USA 1742 1444 1002 1537 865 2208 2304 2316 -
A/mallard/California/1433/2013 H5N5 E 1 USA 1742 1444 1002 1537 865 2208 2304 2316 -
A/mallard/California/1426/2013 H5N5 E 1 USA 1742 1444 1002 1537 865 2208 2304 2316 -
A/mallard/California/1418/2013 H5N6 E 1 USA 1742 1438 1002 1524 865 2208 2268 2316 -
A/mallard/California/1413/2013 H5N5 E 1 USA 1742 1444 1002 1537 865 2208 2304 2316 -
A/mallard/California/1411/2013 H5N5 E 1 USA 1742 1444 1002 1537 865 2208 2304 2316 -
A/mallard/California/1402/2013 H5N5 E 1 USA 1741 1343 1002 1523 865 2208 2284 2304 -
A/mallard/California/1400/2013 H5N5 E 1 USA 1742 1444 1002 1537 865 2208 2304 2316 -
A/mallard/California/1399/2013 H5N5 E 1 USA 1742 1444 1002 1537 865 2208 2304 2316 -
A/mallard/California/1398/2013 H4N6 E 1 USA 1713 1440 1002 1540 865 2208 2304 2316 -
A/mallard/California/1397/2013 H5N5 E 1 USA 1742 1444 1002 1537 865 2208 2304 2316 -
A/mallard/California/1396/2013 H4N6 E 1 USA 1713 1440 1002 1540 865 2208 2304 2316 -
A/mallard/California/1395/2013 H5N5 E 1 USA 1742 1444 1002 1537 865 2208 2304 2316 -
A/mallard/California/1392/2013 H5N5 E 1 USA 1742 1444 1002 1537 865 2208 2304 2316 -
A/mallard/California/1386/2013 H5N5 E 1 USA 1742 1444 1002 1537 865 2208 2304 2316 -
A/mallard/California/1376/2013 H5N5 E 1 USA 1742 1444 1002 1537 865 2208 2304 2316 -
page 1/9 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates