back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
91 resultsshow  rows/page Filter :
page 1/4 previous next
A/American green-winged teal/Ohio/13OS2097/2013 H6N8 E1 USA 1711 1460 1002 1565 864 2191 2274 2296 -
A/blue-winged teal/Wisconsin/13OS3463/2013 H3N2 E1 USA 1732 1442 1002 1565 890 2211 2274 2296 -
A/American green-winged teal/Ohio/13OS2083/2013 H6N2 E2 USA 1711 1442 1002 1565 875 2191 2274 2296 -
A/American green-winged teal/Ohio/13OS2050/2013 H4N6 E2 USA 1713 1464 1002 1565 890 2191 2274 2296 -
A/blue-winged teal/Ohio/13OS2020/2013 H4N6 E1 USA 1713 1464 1002 1565 890 2191 2274 2296 -
A/blue-winged teal/Iowa/13OS2368/2013 H4N8 E1 USA 1713 1460 1002 1565 890 2191 2274 2296 -
A/blue-winged teal/Iowa/13OS2346/2013 H3N8 E1 USA 1732 1460 1002 1565 890 2191 2274 2296 -
A/American green-winged teal/Ohio/13OS1840/2013 H6N8 E1 USA 1711 1460 1002 1565 890 2191 2304 2316 -
A/American green-winged teal/Ohio/13OS1864/2013 H4N8 E1 USA 1713 1460 1002 1565 890 2191 2274 2296 -
A/northern pintail/Wisconsin/13OS2778/2013 H6N2 E1 USA 1711 1442 1002 1565 890 2191 2274 2296 -
A/blue-winged teal/Ohio/13OS2037/2013 H7N1 E1 USA 1706 1458 1002 1565 864 2211 2274 2296 -
A/mallard/Ohio/13OS1966/2013 H1N8 E1 USA 1746 1460 1002 1565 890 2211 2274 2296 -
A/mallard/Wisconsin/13OS2767/2013 H3N8 E1 USA 1732 1460 1002 1565 864 2191 2274 2296 -
A/blue-winged teal/Ohio/13OS1831/2013 H3N2 E1 USA 1732 1442 1002 1565 890 2191 2274 2296 -
A/blue-winged teal/Ohio/13OS2016/2013 H4N6 E1 USA 1713 1464 1002 1565 890 2191 2274 2296 -
A/American green-winged teal/Ohio/13OS2021/2013 H4N6 E2 USA 1713 1464 1002 1565 890 2191 2274 2296 -
A/American green-winged teal/Ohio/13OS2063/2013 H4N6 E1 USA 1713 1464 1002 1565 890 2191 2274 2296 -
A/American green-winged teal/Ohio/13OS1777/2013 H7N3 E2 USA 1706 1428 1002 1565 890 2211 2274 2296 -
A/mallard/Ohio/13OS1982/2013 H4N8 E1 USA 1713 1460 1002 1565 864 2191 2274 2296 -
A/American green-winged teal/Ohio/13OS1869/2013 H10N8 E1 USA 1728 1460 1002 1565 890 2211 2274 2296 -
A/blue-winged teal/Ohio/13OS1783/2013 H4N8 E2 USA 1713 1460 1002 1565 890 2211 2274 2296 -
A/American green-winged teal/Wisconsin/13OS3462/2013 H3N8 E1 USA 1732 1460 1002 1565 890 2191 2274 2296 -
A/mallard/Ohio/13OS1990/2013 H4N8 E1 USA 1713 1460 1002 1565 864 2191 2274 2296 -
A/blue-winged teal/Ohio/13OS2082/2013 H6N2 E1 USA 1711 1442 1002 1565 864 2191 2274 2296 -
A/American green-winged teal/Ohio/13OS1793/2013 H6N1 E1 USA 1711 1458 1002 1565 890 2191 2274 2296 -
A/American green-winged teal/Ohio/13OS2056/2013 H3N2 E1 USA 1732 1442 1002 1565 890 2211 2274 2296 -
A/blue-winged teal/Iowa/13OS2339/2013 H4N8 E1 USA 1713 1460 1002 1565 890 2191 2274 2296 -
A/American green-winged teal/Ohio/13OS2060/2013 H6N8 E1 USA 1711 1460 1002 1565 864 2211 2274 2296 -
A/blue-winged teal/Iowa/13OS2340/2013 H3N8 E1 USA 1732 1460 1002 1565 890 2191 2274 2296 -
A/American green-winged teal/Ohio/13OS2106/2013 H3N8 E2 USA 1732 1460 1002 1565 890 2211 2274 2296 -
A/blue-winged teal/Iowa/13OS2357/2013 H4N8 E1 USA 1713 1460 1002 1565 890 2191 2274 2296 -
page 1/4 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates