back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
57 resultsshow  rows/page Filter :
page 1/2 previous next
A/mallard/Wisconsin/214/1977 H12N2 USA 1712 1441 1002 1540 865 2208 2316 2316 -
A/mallard/Saskatchewan/83/1981 H6N8 Canada 1720 1435 1002 1540 865 2208 2316 2316 -
A/green-winged teal/Wisconsin/585/1983 H1N1 USA 1744 1424 1002 1532 855 2193 2316 2309 -
A/mallard/Wisconsin/1683/1983 H4N6 USA 1713 1440 1002 1540 865 2208 2316 2316 -
A/mallard/Wisconsin/365/1981 H4N2 USA 1713 1442 989 1540 865 2208 2316 2316 -
A/mallard/Wisconsin/24/1974 H9N1 USA 1717 1433 1002 1540 865 2177 2316 2316 -
A/mallard/Wisconsin/23/1974 H6N2 USA 1720 1441 1002 1540 865 2208 2280 2316 -
A/green-winged teal/Wisconsin/16/1974 H6N2 USA 1720 1439 1002 1540 865 2177 2280 2314 -
A/green-winged teal/Wisconsin/20/1974 H6N8 USA 1720 1410 989 1540 865 2208 2316 2314 -
A/widgeon/Wisconsin/27/1978 H6N8 USA 1720 1435 1002 1540 865 2208 2316 2316 -
A/mallard/Wisconsin/145/1978 H4N2 USA 1713 1442 1002 1540 865 2208 2316 2316 -
A/widgeon/Wisconsin/265/1978 H6N8 USA 1720 1435 1002 1540 865 2208 2316 2316 -
A/blue-winged teal/Wisconsin/63/1978 H4N2 USA 1713 1441 1002 1540 865 2208 2316 2314 -
A/blue-winged teal/Wisconsin/172/1978 H3N2 USA 1732 1441 1002 1540 865 2208 2316 2314 -
A/blue-winged teal/Wisconsin/151/1978 H11N9 USA 1726 1435 1002 1540 865 2208 2316 2316 -
A/blue-winged teal/Wisconsin/103/1978 H11N9 USA 1735 1435 1002 1540 865 2208 2316 2316 -
A/blue-winged teal/Wisconsin/123/1978 H3N6 USA 1732 1439 1002 1540 865 2208 2316 2314 -
A/mallard/Wisconsin/13/1974 H6N8 USA 1720 1433 1002 1540 865 2208 2280 2316 -
A/mallard/Wisconsin/14/1974 H4N6 USA 1713 1439 989 1540 865 2208 2316 2314 -
A/blue-winged teal/Wisconsin/97/1978 H3N2 USA 1732 1441 1002 1540 865 2208 2316 2314 -
A/mallard/Wisconsin/15/1974 H6N2 USA 1720 1441 1002 1540 865 2208 2316 2314 -
A/widgeon/Wisconsin/42/1978 H6N8 USA 1720 1435 1002 1540 865 2208 2316 2316 -
A/green-winged teal/Wisconsin/282/1978 H3N8 USA 1732 1435 1002 1540 865 2208 2316 2316 -
A/shoveler/Wisconsin/207/1978 H6N8 USA 1721 1435 1002 1540 865 2208 2316 2316 -
A/widgeon/Wisconsin/69/1978 H6N1 USA 1720 1433 1002 1540 865 2208 2316 2316 -
A/pintail/Wisconsin/122/1978 H3N2 USA 1732 1441 1002 1540 865 2208 2316 2314 -
A/green-winged teal/Wisconsin/478/1981 H6N6 USA 1720 1439 1002 1540 865 2208 2316 2316 -
A/widgeon/Wisconsin/86/1978 H6N8 USA 1720 1435 1002 1540 865 2208 2316 2316 -
A/gadwall/Wisconsin/80/1978 H6N1 USA 1720 1433 1002 1540 865 2208 2316 2316 -
A/widgeon/Wisconsin/278/1978 H4N2 USA 1713 1441 1002 1540 865 2208 2316 2316 -
A/blue-winged teal/Wisconsin/175/1978 H4N2 USA 1713 1442 1002 1540 865 2208 2316 2316 -
page 1/2 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates