back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
12 resultsshow  rows/page Filter :
A/Zhejiang/LS01/2014 H7N9 China 1683 1398 982 1497 838 2151 2274 2280 -
A/Northern shoveler/Alaska/ND0006934/2013 H10N7 USA 1686 1413 982 1497 838 2151 2274 2280 -
A/mallard/Idaho/ND0002640/2013 H4N6 USA 1695 1413 982 1497 838 2151 2274 2280 -
A/mallard/Idaho/ND0002644/2013 H3N8 USA 1701 1413 982 1497 838 2151 2274 2280 -
A/mallard/Idaho/ND0002645/2013 H4N6 USA 1695 1413 982 1497 838 2151 2274 2280 -
A/mallard/Idaho/ND0002646/2013 H4N6 USA 1695 1413 982 1497 838 2151 2274 2280 -
A/mallard/New Jersey/ND0007057/2013 H4N8 USA 1695 1413 982 1497 838 2151 2274 2280 -
A/mallard/New Jersey/ND0007063/2013 H4N8 USA 1695 1413 982 1497 838 2151 2274 2280 -
A/mallard/New Jersey/ND0007132/2013 H4N8 USA 1695 1413 982 1497 838 2151 2274 2280 -
A/herring gull/Maine/ND0000047/2013 H13N6 USA 1649 1413 982 1497 838 2151 2274 2280 -
A/mallard/Alaska/ND0006301/2013 H3N8 USA 1701 1413 982 1497 838 2151 2274 2280 -
A/blue-winged teal/Kansas/ND0006685/2013 H3N8 USA 1701 1413 982 1497 838 2151 2274 2280 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates