back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
8 resultsshow  rows/page Filter :
A/environment/Korea/UPO218/2008 H1N6 South Korea 1777 1464 1004 1565 887 2209 2311 2334 -
A/duck/Korea/U11-1/2007 H1N2 South Korea 1778 1456 1003 1565 887 2208 2414 2244 -
A/wild duck/Korea/PSC30-20/2010 H1N1 South Korea 1777 1445 1007 1527 873 2209 2311 2334 -
A/swine/Korea/GNO5K1/2005 H1N2 South Korea 1695 1421 987 1565 886 2216 2274 2334 -
A/swine/Korea/GBCG01/2010 H1N1 South Korea 1701 1458 994 1565 859 2216 2280 2341 -
A/environment/Korea/CSM12/2007 H1N2 South Korea 1777 1456 1002 1565 884 2209 2311 2341 -
A/duck/Korea/372/2009 H1N1 South Korea 1777 1445 1001 1565 884 2209 2311 2311 -
A/swine/Korea/251-1/2008 H1N1 South Korea 1701 1458 1003 1563 877 2216 2317 2341 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates