back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
107 resultsshow  rows/page Filter :
page 1/4 previous next
A/Lengshuitan/11197/2013 H9N2 C2 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Veracruz/1433-1/2006 H5N2 Mexico 1695 1350 982 1497 838 2151 2274 2280 -
A/chicken/Durango/1433-4/2005 H5N2 Mexico 1695 1350 982 1497 838 2151 2274 2280 -
A/chicken/Mexico/1433-5/2005 H5N2 Mexico 1695 1350 982 1497 838 2151 2274 2280 -
A/chicken/Hidalgo/1433-6/2005 H5N2 Mexico 1695 1350 982 1497 838 2151 2274 2280 -
A/chicken/Durango/1433-8/2005 H5N2 Mexico 1695 1350 982 1497 838 2151 2274 2280 -
A/chicken/Durango/1433-9/2006 H5N2 Mexico 1695 1350 982 1497 838 2151 2274 2280 -
A/chicken/Durango/1433-10/2006 H5N2 Mexico 1695 1350 982 1497 838 2151 2274 2280 -
A/chicken/Mexico/1433-13/2006 H5N2 Mexico 1695 1350 982 1497 838 2151 2274 2280 -
A/chicken/Coahuila/1433-15/2006 H5N2 Mexico 1695 1350 982 1497 838 2151 2274 2280 -
A/chicken/Durango/1433-2/2005 H5N2 Mexico 1695 - - - - - - - -
A/chicken/Coahuila/1433-3/2005 H5N2 Mexico 1695 - - - - - - - -
A/chicken/Durango/1433-7/2005 H5N2 Mexico 1695 - - - - - - - -
A/chicken/Veracruz/1433-12/2006 H5N2 Mexico 1695 - - - - - - - -
A/chicken/Durango/1433-14/2006 H5N2 Mexico 1695 - - - - - - - -
A/swine/Minnesota/A01503442/2014 H1N1 USA 1701 1410 982 - - - - - -
A/Ontario/C1823-11/2013 H3N2 Canada 1701 - - - 838 - - - -
A/Ontario/C8308-10/2013 H3N2 Canada 1701 1374 836 - 838 - - - -
A/Ontario/C7065-9/2013 H3N2 Canada 1701 1374 836 - 838 - - - -
A/Ontario/C6633-8/2013 H3N2 Canada 1701 1386 836 - 838 - - - -
A/Ontario/C3849-7/2013 H3N2 Canada 1701 1386 836 - 838 - - - -
A/Ontario/C5314-6/2013 H3N2 Canada 1701 1386 836 - 838 - - - -
A/Ontario/C8073-5/2013 H3N2 Canada 1701 1386 836 - 838 - - - -
A/Ontario/C0587-4/2013 H3N2 Canada 1701 1386 836 - - - - - -
A/Ontario/C0982-3/2013 H3N2 Canada 1701 1386 836 - 838 - - - -
A/Ontario/C9969-2/2013 H3N2 Canada 1701 1386 836 - 838 - - - -
A/Ontario/C3798-1/2012 H3N2 Canada 1701 1386 836 - 838 - - - -
A/Connecticut/Flu040/2012 H3N2 USA 1036 1466 1027 1566 - 2056 1806 1971 -
A/Connecticut/Flu038/2012 H3N2 USA 1749 1467 1027 1566 - 2187 2091 2115 -
A/Connecticut/Flu037/2012 H3N2 USA 1749 1467 1027 1447 890 - 2035 2330 -
A/Connecticut/Flu036/2012 H3N2 USA 1747 1467 1027 1567 890 1958 2341 2207 -
page 1/4 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates