back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
12 resultsshow  rows/page Filter :
A/swine/Italy/325451/2011 H1N1 swl Italy 1749 1438 983 1499 861 2214 2325 2316 -
A/chicken/Pakistan/291-266/2010 H9N2 E1 Pakistan 1678 1364 983 - 862 - - - -
A/chicken/Pakistan/290-230/2010 H9N2 E1 Pakistan 1711 1387 980 - 865 - - - -
A/chicken/Pakistan/294-199/2010 H9N2 E1 Pakistan 1678 1350 981 - 860 - - - -
A/chicken/Pakistan/288-102/2010 H9N2 E1 Pakistan 1713 1387 979 - 861 - - - -
A/chicken/Pakistan/287-98/2010 H9N2 E1 Pakistan 1713 1396 979 - 859 - - - -
A/chicken/Pakistan/286-65/2010 H9N2 E1 Pakistan 1713 1387 987 - 861 - - - -
A/chicken/Pakistan/285-63/2010 H9N2 E1 Pakistan 1674 1385 981 - 861 - - - -
A/chicken/Pakistan/284-48/2010 H9N2 E1 Pakistan 1713 1389 1010 - - - - - -
A/chicken/Pakistan/289-186/2010 H9N2 E1 Pakistan 1711 1388 1003 1460 862 2155 2226 2245 -
A/chicken/Pakistan/283-11/2010 H9N2 E1 Pakistan 1713 1394 998 1434 861 2149 2275 2237 -
A/Italy/3/2013 H7N7 Italy 1707 1446 1022 1529 865 2199 2309 2307 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates