back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
77 resultsshow  rows/page Filter :
page 1/3 previous next
A/mallard/Shanghai/SH-9/2013 H5N8 China 1704 1413 982 1497 838 2151 2274 2280 -
A/chicken/Guizhou/C1011/2009 H9N2 E1 China 1683 1410 982 1497 838 2151 2274 2280 -
A/duck/Zhejiang/C1036/2009 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Zhejiang/C1083/2011 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Guangdong/C1095/2009 H9N2 E1 China 1683 1410 982 1497 838 2151 2274 2280 -
A/chicken/Guangdong/C1122/2011 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/duck/Hubei/C1146/2011 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Fujian/C1161/2013 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Yunnan/C1212/2010 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Zhejiang/C1219/2010 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Fujian/C1239/2009 H9N2 E1 China 1683 1410 982 1497 838 2151 2274 2280 -
A/chicken/Chongqing/C1258/2011 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Guangxi/C1435/2012 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/duck/Zhejiang/C2046/2012 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Chongqing/C2093/2013 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Sichuan/C2151/2012 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Guangxi/C2163/2012 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/duck/Fujian/C2246/2009 H9N2 E1 China 1683 1410 982 1497 838 2151 2274 2280 -
A/chicken/Jiangsu/C3089/2011 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Zhejiang/C3188/2010 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/duck/Guangdong/C3204/2010 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Jiangsu/C3226/2012 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Hunan/C3229/2012 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Hunan/C3247/2009 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Guizhou/C4058/2011 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Hubei/C4071/2010 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Guangxi/C4080/2010 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Yunnan/C4090/2011 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Hunan/C4136/2010 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Hubei/C4196/2009 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Jiangsu/C4258/2012 H9N2 E1 China 1683 1401 982 1497 838 2151 2274 2280 -
page 1/3 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates