back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
10 resultsshow  rows/page Filter :
A/swine/Ontario/204-76/2012 H3N2 Canada 1701 1410 982 1515 838 2151 2274 2280 -
A/swine/Ontario/11-105317/2011 H3N2 Canada 1701 1410 982 1515 838 2151 2274 2280 -
A/swine/Ontario/120-55/2012 H3N2 Canada 1701 1410 982 1515 838 2151 2274 2280 -
A/swine/Ontario/118-38/2012 H3N2 Canada 1701 1410 982 1515 838 2151 2274 2280 -
A/swine/Ontario/115-2/2012 H3N2 Canada 1701 1410 982 1515 838 2151 2274 2280 -
A/swine/Ontario/114-13/2012 H3N2 Canada 1701 1410 982 1515 838 2151 2274 2280 -
A/swine/Ontario/107-22/2012 H3N2 Canada 1701 1410 982 1515 838 2151 2274 2280 -
A/swine/Ontario/105-56/2012 H3N2 Canada 1701 1410 982 1515 838 2151 2274 2280 -
A/swine/Ontario/104-25/2012 H3N2 Canada 1701 1410 982 1515 838 2151 2274 2280 -
A/swine/Ontario/103-18/2011 H3N2 Canada 1701 1410 983 1515 838 2151 2274 2280 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates