back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
3230 resultsshow  rows/page Filter :
page 1/108 previous next
A/Oklahoma/5/1988 H3N2 xtMK1 MDCK2 USA 1727 1442 1002 1541 865 2208 2316 2316 -
A/Victoria/1/1988 H3N2 xtMK1 MDCK2 Australia 1727 1442 1002 1541 865 2208 2316 2316 -
A/Netherlands/233/1982 H3N2 tMK1 MDCK3 Netherlands 1714 1441 1002 1541 851 2208 2310 2316 -
A/Bangkok/1/1979 H3N2 xtMK3 MDCK2 Thailand 1737 1442 1002 1529 865 2208 2316 2316 -
A/Netherlands/063/2011 H3N2 xMDCK2 Netherlands 1731 1436 999 1537 863 2192 2311 2314 -
A/Netherlands/348/2007 H3N2 xMDCK3 Netherlands 1736 1437 1000 1537 864 2192 2312 2310 -
A/Netherlands/69/2007 H3N2 xMDCK1 Netherlands 1731 1437 999 1537 860 2192 2311 2312 -
A/Netherlands/363/2006 H3N2 xE1 Netherlands 1734 1436 999 1539 863 2192 2311 2312 -
A/Netherlands/42/2006 H3N2 xMDCK1 Netherlands 1732 1437 999 1536 863 2192 2311 2310 -
A/Wisconsin/67/2005 H3N2 xMDCK2 USA 1737 1436 999 1538 863 2192 2312 2310 -
A/California/7/2004 H3N2 xMDCK1 USA 1731 1436 1000 1536 863 2192 2312 2312 -
A/Netherlands/312/2003 H3N2 xMDCK1 Netherlands 1731 1437 999 1537 861 2192 2314 2310 -
A/Netherlands/222/2003 H3N2 xMDCK1 Netherlands 1731 1437 999 1538 860 2192 2311 2315 -
A/Finland/170/2003 H3N2 xMDCK1 Finland 1732 1437 999 1537 856 2192 2314 2312 -
A/Netherlands/120/2002 H3N2 xMDCK1 Netherlands 1736 1437 999 1537 857 2192 2311 2312 -
A/Netherlands/126/2001 H3N2 xMDCK1 Netherlands 1731 1436 1000 1538 860 2192 2311 2310 -
A/Netherlands/124/2001 H3N2 xMDCK1 Netherlands 1731 1436 999 1537 862 2192 2311 2310 -
A/Netherlands/3/2000 H3N2 xMDCK1 Netherlands 1731 1436 1000 1537 863 2192 2311 2311 -
A/Netherlands/462/1998 H3N2 xMDCK1 Netherlands 1731 1437 999 1537 857 2192 2312 2310 -
A/Netherlands/300/1997 H3N2 xMDCK1 Netherlands 1731 1436 999 1537 864 2192 2311 2312 -
A/Netherlands/91/1996 H3N2 MDCK2 Netherlands 1731 1437 999 1539 863 2192 2311 2310 -
A/Lyon/1781/1996 H3N2 xMDCK1 France 1731 1437 1001 1537 863 2192 2312 2310 -
A/Hong Kong/434/1996 H3N2 xMDCK1 Hong Kong 1732 1437 1000 1537 860 2192 2311 2310 -
A/Hong Kong/358/1996 H3N2 xMDCK1 Hong Kong 1732 1437 999 1537 863 2192 2311 2310 -
A/Hong Kong/357/1996 H3N2 xMDCK1 Hong Kong 1731 1436 999 1539 859 2192 2311 2310 -
A/Hong Kong/42/1996 H3N2 xMDCK1 Hong Kong 1732 1437 999 1537 859 2192 2311 2310 -
A/Hong Kong/20/1996 H3N2 xMDCK1 Hong Kong 1732 1437 999 1537 860 2192 2311 2312 -
A/Geneva/3958/1996 H3N2 xMDCK1 Switzerland 1732 1437 999 1537 864 2192 2311 2310 -
A/Netherlands/1/1995 H3N2 tMK2 MDCK1 Netherlands 1732 1437 999 1540 860 2192 2311 2312 -
A/Lyon/2279/1995 H3N2 MDCK4 France 1731 1437 999 1537 863 2192 2311 2310 -
A/Hong Kong/49/1995 H3N2 MDCK1 Hong Kong 1731 1437 999 1538 860 2192 2311 2310 -
page 1/108 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates