back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
163 resultsshow  rows/page Filter :
page 1/6 previous next
A/England/00380718/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2277 2280 -
A/England/WTSI1832/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/10740571/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/673/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/WTSI1822/2011 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/331/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/00380719/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/697/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/10820742/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/701/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/676/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/10740579/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/671/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/10740707/2011 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/05020665/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/32/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/05040138/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/05120003/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/WTSI1778/2009 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/446/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/05100298/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/675/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/muskrat/Russia/63/2014 H2N2 E2 Russia 1717 1434 1003 1520 864 2151 2301 2277 -
A/swine/Indiana/A01260831/2015 H1N2 USA 1698 1410 983 - - - - - -
A/swine/Indiana/A01260829/2015 H1N1 USA 1701 1410 988 - - - - - -
A/swine/Indiana/A01260802/2015 H1N1 swl USA 1701 1410 983 - - - - - -
A/Guangdong/501/2010 H1N1 swl E1 China 1701 - - - - - - - -
A/Beijing/90/2012 H1N1 China - 881 815 - - - - - -
A/Beijing/FL88/2012 H1N1 China - 969 818 - - - - - -
A/Beijing/FL87/2012 H1N1 China - - 828 - - - - - -
A/Beijing/FL83/2014 H1N1 China - - 760 - - - - - -
page 1/6 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates