back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
545 resultsshow  rows/page Filter :
page 1/19 previous next
A/Iran/12/2014 H1N1 Iran - - 1027 - - - - - -
A/chicken/Jiangxi/15524/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Jiangxi/15510/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Shantou/2562/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Shantou/2556/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Shantou/2550/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Shantou/2546/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Shantou/2539/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Shantou/2538/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Shantou/2537/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Jiangxi/14554/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Jiangxi/14535/2014 H7N6 E1 China 1683 1380 982 1497 838 2151 2277 2280 -
A/chicken/Jiangxi/14530/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Jiangxi/14518/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Jiangxi/14517/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Jiangxi/14515/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Jiangxi/14513/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Jiangxi/14501/2014 H7N6 E1 China 1683 1380 982 1497 838 2151 2277 2280 -
A/chicken/Jiangxi/14482/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Jiangxi/14479/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Jiangxi/14033/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Jiangxi/14023/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Jiangxi/13564/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Jiangxi/13556/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Jiangxi/13551/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Jiangxi/13548/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Jiangxi/13544/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Jiangxi/13543/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Jiangxi/13540/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Jiangxi/13537/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
A/chicken/Jiangxi/13536/2014 H7N9 E1 China 1683 1398 982 1497 838 2151 2277 2280 -
page 1/19 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates