back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
54 resultsshow  rows/page Filter :
page 1/2 previous next
A/mallard/Maryland/08OS1373/2008 H1N1 Egg 1 USA 1752 1433 1002 1540 865 2208 2316 2316 -
A/mallard/Maryland/08OS1346/2008 H1N1 Egg 1 USA 1752 1433 1002 1540 865 2208 2316 2316 -
A/mallard/Maryland/08OS1337/2008 H1N1 Egg 1 USA 1752 1433 1002 1540 865 2208 2316 2316 -
A/mallard/Maryland/08OS1330/2008 H1N1 Egg 2 USA 1752 1432 1002 1540 865 2208 2316 2316 -
A/mallard/Maryland/13OS3036/2014 H1N1 Egg 1 USA 1752 1433 1002 1540 865 2208 2316 2316 -
A/mallard/Maryland/13OS3035/2014 H10N7 Egg 1 USA 1703 1436 1002 1540 865 2208 2316 2316 -
A/mallard/Maryland/13OS3020/2014 H6N8 Egg 1 USA 1719 1435 1002 1540 865 2208 2316 2316 -
A/American black duck/Maryland/13OS2956/2013 H11N9 Egg 1 USA 1735 1435 1002 1540 865 2208 2316 2316 -
A/mallard/Maryland/13OS2946/2013 H5N2 Egg 1 USA 1742 1441 1002 1540 865 2208 2316 2316 -
A/mallard/Maryland/12OS565/2012 H2N2 Egg 1 USA 1747 1441 1002 1540 865 2208 2316 2316 -
A/mallard/Maryland/12OS3662/2013 H11N9 Egg 1 USA 1735 1435 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/12OS1510/2012 H3N6 Egg 1 USA 1740 1440 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/12OS1509/2012 H3N6 Egg 1 USA 1740 1440 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/12OS1506/2012 H3N6 Egg 1 USA 1740 1440 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/12OS1505/2012 H3N6 Egg 1 USA 1740 1440 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/12OS1502/2012 H3N6 Egg 1 USA 1740 1440 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/12OS1501/2012 H3N6 Egg 1 USA 1740 1440 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/12OS1500/2012 H3N6 Egg 1 USA 1740 1440 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/12OS1499/2012 H3N6 Egg 1 USA 1740 1440 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/12OS1496/2012 H3N6 Egg 1 USA 1740 1440 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/12OS1495/2012 H3N6 Egg 1 USA 1740 1440 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/12OS1487/2012 H3N6 Egg 1 USA 1740 1440 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/12OS1486/2012 H3N6 Egg 1 USA 1740 1440 1002 1542 865 2208 2316 2316 -
A/environment/Maryland/12OS1484/2012 H3N6 Egg 1 USA 1740 1440 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/12OS1482/2012 H3N6 Egg 1 USA 1740 1440 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/12OS1479/2012 H3N6 Egg 1 USA 1740 1440 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/12OS1478/2012 H3N6 Egg 1 USA 1740 1440 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/12OS1477/2012 H3N6 Egg 1 USA 1740 1440 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/12OS1476/2012 H3N6 Egg 1 USA 1740 1440 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/12OS1475/2012 H3N6 Egg 1 USA 1740 1440 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/12OS1474/2012 H3N6 Egg 1 USA 1740 1440 1002 1540 865 2208 2316 2316 -
page 1/2 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates