back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
76 resultsshow  rows/page Filter :
page 1/3 previous next
A/HaNoi/HN30136/2004 H3N2 MDCK Viet Nam 1735 1436 999 1538 859 2192 2311 2310 -
A/HaNoi/HN30127/2004 H3N2 MDCK Viet Nam 1735 1436 999 1536 859 2192 2311 2311 -
A/NamDinh/HN30119/2004 H3N2 MDCK Viet Nam 1735 1437 1000 1536 863 2192 2312 2310 -
A/HaNoi/HN30110/2004 H3N2 MDCK Viet Nam 1735 1435 1000 1537 856 2182 2311 2310 -
A/BacGiang/BG003/2004 H3N2 MDCK Viet Nam 1732 1435 1000 1536 863 2192 2312 2314 -
A/TayNguyen/TN92/2003 H3N2 MDCK Viet Nam 1731 1437 999 1536 860 2192 2312 2310 -
A/TayNguyen/TN85/2003 H3N2 MDCK Viet Nam 1731 1436 1000 1538 860 2192 2311 2314 -
A/TayNguyen/TN83/2003 H3N2 MDCK Viet Nam 1732 1436 1000 1538 863 2192 2311 2310 -
A/TayNguyen/TN171/2003 H3N2 MDCK Viet Nam 1735 1436 999 1538 861 2192 2312 2310 -
A/TayNguyen/TN170/2003 H3N2 MDCK Viet Nam 1735 1436 1000 1538 862 2192 2314 2310 -
A/TayNguyen/TN152/2003 H3N2 MDCK Viet Nam 1735 1436 1000 1538 860 2192 2312 2314 -
A/HaNoi/ARI189/2003 H3N2 MDCK Viet Nam 1735 1437 1000 1536 861 2192 2312 2310 -
A/TayNguyen/TN101/2003 H1N1 MDCK Viet Nam 1745 1429 999 1536 863 2207 2314 2313 -
A/HaNoi/HN867/2003 H1N1 MDCK Viet Nam 1745 1429 999 1536 860 2206 2314 2313 -
A/HaNoi/HN719/2003 H1N1 MDCK Viet Nam 1744 1429 999 1536 860 2206 2314 2313 -
A/HaNoi/HN1024/2003 H1N1 MDCK Viet Nam 1744 1430 999 1536 863 2206 2314 2311 -
A/HaNoi/HN1004/2003 H1N1 MDCK Viet Nam 1744 1430 999 1536 863 2206 2314 2311 -
A/HaNoi/BM949/2003 H1N1 MDCK Viet Nam 1744 1431 999 1536 860 2206 2314 2313 -
A/HaNoi/BM898/2003 H1N1 MDCK Viet Nam 1744 1429 999 1538 860 2206 2314 2311 -
A/HaNoi/2704/2002 H1N1 MDCK 3 Viet Nam 1745 1431 999 1536 859 2206 2314 2311 -
A/HaNoi/2546/2002 H1N1 MDCK 3 Viet Nam 1744 1430 999 1536 860 2206 2314 2313 -
A/HaNoi/2532/2001 H1N1 MDCK 3 Viet Nam 1745 1429 999 1536 862 2206 2314 2311 -
A/HaNoi/2476/2001 H1N1 MDCK 3 Viet Nam 1745 1431 1004 1536 859 2207 2314 2311 -
A/HaNoi/2253/2001 H1N1 MDCK 3 Viet Nam 1745 1430 999 1536 859 2206 2314 2311 -
A/HaNoi/2017/2001 H1N1 MDCK 3 Viet Nam 1746 1432 999 1536 860 2206 2314 2311 -
A/Canada goose/England/AV578-8276/2008 H5N1 United Kingdom 1678 - - - - - - - -
A/swan/England/AV56-489/2008 H5N1 United Kingdom 1699 - - - - - - - -
A/swan/England/AV380-2326/2008 H5N1 United Kingdom 1730 1256 926 1456 773 2145 2247 1810 -
A/swan/England/AV346-2197/2008 H5N1 United Kingdom 1730 - - - - - - - -
A/swan/England/AV346-2195/2008 H5N1 United Kingdom 1704 - - - - - - - -
A/swan/England/AV314-2149/2008 H5N1 United Kingdom 1689 - - - - - - - -
page 1/3 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates