back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
109 resultsshow  rows/page Filter :
page 1/4 previous next
A/England/WTSI1807/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/717/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/05020662/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/00380710/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/05100297/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/10740688/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/687/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/468/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/694/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/29/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/WTSI1769/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/10740664/2011 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/10820733/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/England/688/2010 H1N1 swl United Kingdom 1701 1410 982 1497 838 2151 2274 2280 -
A/chicken/TY/a665/2015 H5N2 Taiwan 1695 1350 982 1497 838 2151 2274 2280 -
A/chicken/YL/A3190/2014 H5N2 Taiwan 1704 1350 982 1497 838 2151 2274 2280 -
A/Bethesda/NIH12/2011 H3N2 MDCK1 USA 1733 1410 989 1508 852 2185 2304 2301 -
A/swine/Illinois/A01470861/2015 H1N2 P2 USA 1698 1410 1012 - - - - - -
A/swine/Missouri/A01554380/2015 H1N1 USA 1701 1410 982 - - - - - -
A/swine/Missouri/A02076058/2015 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Iowa/A02076105/2015 H1N1 USA 1701 1410 982 - - - - - -
A/swine/Missouri/A01554378/2015 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/South Dakota/A01841915/2015 H3N2 USA 1701 1410 982 1497 838 2151 - 2280 -
A/turkey/Minnesota/9845-4/2015 H5N2 USA 1744 1426 987 1524 850 2182 2290 2287 -
A/chicken/Kansas/8395-3/2015 H5N2 USA 1744 1426 987 1524 850 2182 2290 2287 -
A/chicken/Washington/3490-18/2015 H5N2 USA 1704 1410 982 1497 838 2151 2274 2280 -
A/chicken/Oregon/A01819044/2015 H5N2 USA 1744 1426 987 1524 850 2182 2290 2287 -
A/turkey/Minnesota/7172-1/2015 H5N2 USA 1744 1426 987 1524 850 2182 2290 2287 -
A/turkey/Minnesota/9892-2/2015 H5N2 USA 1744 1426 987 1524 850 2182 2290 2287 -
A/swine/Nebraska/A01489937/2015 H1N1 USA 1701 1410 982 - - - - - -
A/swine/Nebraska/A01847145/2015 H3N2 USA 1701 1410 982 - - - - - -
page 1/4 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates