back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
6 resultsshow  rows/page Filter :
A/swine/Ontario/13-1/2012 H1N1 swl Canada 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Ontario/68/2012 H1N2 Canada 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Ontario/16-24/2012 H1N1 swl Canada 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Ontario/62/2012 H1N1 swl Canada 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Ontario/84/2012 H1N1 swl Canada 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Ontario/46/2012 H1N1 swl Canada 1701 1410 982 1497 838 2151 2274 2280 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates