back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
20 resultsshow  rows/page Filter :
A/chicken/Qingdao/009/2014 H9N2 E1 China 1683 1401 985 1497 838 2151 2274 2280 -
A/duck/Qingdao/016/2014 H9N2 E1 China 1683 1401 985 1497 838 2151 2274 2280 -
A/chicken/Qingdao/007/2014 H9N2 E1 China 1683 1401 985 1497 838 2151 2274 2280 -
A/chicken/Qingdao/011/2014 H9N2 E1 China 1683 1401 985 1497 838 2151 2274 2280 -
A/chicken/Qingdao/006/2014 H9N2 E1 China 1683 1401 985 1497 838 2151 2274 2280 -
A/chicken/Qingdao/012/2014 H9N2 E1 China 1683 1401 985 1497 838 2151 2274 2280 -
A/chicken/Qingdao/019/2014 H9N2 E1 China 1683 1401 985 1497 838 2151 2274 2280 -
A/chicken/Qingdao/005/2014 H9N2 E1 China 1683 1401 985 1497 838 2151 2274 2280 -
A/chicken/Qingdao/018/2014 H9N2 E1 China 1683 1401 985 1497 838 2151 2274 2280 -
A/chicken/Qingdao/020/2014 H9N2 E1 China 1683 1401 985 1497 838 2151 2274 2280 -
A/chicken/Qingdao/002/2014 H9N2 E1 China 1683 1401 985 1497 838 2151 2274 2280 -
A/chicken/Qingdao/015/2014 H9N2 E1 China 1683 1401 985 1497 838 2151 2274 2280 -
A/chicken/Qingdao/004/2014 H9N2 E1 China 1683 1401 985 1497 838 2151 2274 2280 -
A/chicken/Qingdao/008/2014 H9N2 E1 China 1683 1401 985 1497 838 2151 2274 2280 -
A/chicken/Qingdao/003/2014 H9N2 E1 China 1683 1401 985 1497 838 2151 2274 2280 -
A/chicken/Qingdao/014/2014 H9N2 E1 China 1683 1401 985 1497 838 2151 2274 2280 -
A/chicken/Qingdao/010/2014 H9N2 E1 China 1683 1401 985 1497 838 2151 2274 2280 -
A/chicken/Qingdao/017/2014 H9N2 E1 China 1683 1401 985 1497 838 2151 2274 2280 -
A/chicken/Qingdao/001/2014 H9N2 E1 China 1683 1401 985 1497 838 2151 2274 2280 -
A/chicken/Qingdao/013/2014 H9N2 E1 China 1683 1401 985 1497 838 2151 2274 2280 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates