back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
54 resultsshow  rows/page Filter :
page 1/2 previous next
B/Connecticut/Flu096/2013 Victoria USA 976 - - - - - - 1839 -
B/Connecticut/Flu053/2012 USA - - - - - 1797 - - -
B/Connecticut/Flu103/2013 USA - - 1130 1344 1102 - - 1240 -
A/Connecticut/Flu150/2013 H1N1 USA - 1397 1027 1565 888 2040 1812 2025 -
B/Connecticut/Flu107/2013 Victoria USA 1786 - - 1313 - - - 1841 -
A/Connecticut/Flu113/2013 H1N1 USA - 1336 1027 1565 887 2233 1936 2111 -
A/Connecticut/Flu166/2013 H3N2 USA 1751 1466 1027 1555 888 2233 2341 2341 -
B/Connecticut/Flu108/2013 Victoria USA 1880 1486 1159 1343 1101 - - 1841 -
A/Connecticut/Flu119/2013 H3N2 USA 1737 1467 1027 1566 885 1869 2016 1960 -
B/Connecticut/Flu111/2013 USA - - - 1003 - - 1274 1596 -
A/Connecticut/Flu100/2013 H1N1 USA - 1320 1027 1564 890 1874 1913 2135 -
A/Connecticut/Flu135/2013 H3N2 USA 1737 1467 1027 1566 884 1999 2189 1968 -
A/Connecticut/Flu140/2013 H3N2 USA 1751 1467 1027 1567 888 2233 2341 2049 -
A/Connecticut/Flu055/2012 H3N2 USA 1737 1466 1027 1566 875 2233 2341 2341 -
A/Connecticut/Flu042/2012 H3N2 USA 1737 1466 1027 1557 886 2147 2341 2235 -
A/Connecticut/Flu122/2013 H3N2 USA 1737 1467 1027 1566 885 2233 2123 2106 -
A/Connecticut/Flu117/2013 H3N2 USA 1737 1466 1027 1566 868 1624 2163 2103 -
B/Connecticut/Flu118/2013 Victoria USA 1880 1039 1165 1435 1101 - - 1841 -
A/Connecticut/Flu099/2013 H3N2 USA 1737 1466 1027 1566 890 2233 2341 2040 -
A/Connecticut/Flu147/2013 H3N2 USA 1751 1463 1027 1562 888 2022 2108 2070 -
A/Connecticut/Flu056/2012 H3N2 USA 1737 1466 1027 1557 876 2233 2341 2341 -
A/Connecticut/Flu072/2012 H3N2 USA 1737 1466 1027 1566 880 1831 2318 1896 -
A/Connecticut/Flu178/2013 H3N2 USA 1751 1451 1027 1566 886 1682 1993 1889 -
A/Connecticut/Flu086/2012 H3N2 USA 1737 1467 1027 1567 886 2233 2341 2341 -
A/Connecticut/Flu161/2013 H1N1 swl USA 1624 1296 1027 1565 874 1487 1838 1798 -
B/Connecticut/Flu110/2013 Victoria USA 1082 - - 1344 1101 - - 1762 -
A/Connecticut/Flu050/2012 H3N2 USA 1737 1466 1027 1566 879 2233 2341 2140 -
A/Connecticut/Flu090/2013 H3N2 USA 1737 1466 1027 1566 885 2233 2341 2341 -
A/Connecticut/Flu068/2012 H3N2 USA 1737 1468 1027 1566 885 2099 2341 2341 -
A/Connecticut/Flu105/2013 H3N2 USA 1737 1466 1027 1566 886 1898 2341 2316 -
A/Connecticut/Flu139/2013 H3N2 USA 1751 1466 1027 1566 885 1890 2023 2108 -
page 1/2 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates