back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
193 resultsshow  rows/page Filter :
page 1/7 previous next
A/swine/Alberta/SD0014/2013 H1N1 MDCK2 Canada 1701 1410 982 1540 865 2208 2274 2316 -
A/swine/Manitoba/D0295/2013 H1N2 MDCK2 Canada 1729 1410 1003 1540 865 2173 2274 2280 -
A/swine/Manitoba/D0302/2013 H1N2 MDCK1 Canada 1737 1410 1003 1540 851 2188 2274 2280 -
A/swine/Manitoba/D0294/2013 H1N2 MDCK2 Canada 1738 1410 1003 1540 851 2205 2316 2280 -
A/swine/Manitoba/D0296/2013 H1N2 MDCK1 Canada 1729 1410 1003 1540 851 2175 2316 2280 -
A/swine/Manitoba/D0297/2013 H1N2 MDCK1 Canada 1729 1410 1003 1541 865 2205 2316 2280 -
A/swine/Manitoba/D0298/2013 H1N2 MDCK2 Canada 1729 1410 1003 1526 865 2205 2316 2280 -
A/swine/Manitoba/D0300/2013 H3N2 MDCK1 Canada 1737 1441 989 1540 865 2151 2316 2280 -
A/swine/Manitoba/D0301/2013 H1N2 MDCK1 Canada 1729 1410 1003 1540 851 2205 2316 2280 -
A/swine/Maryland/D0384/2013 H3N2 MDCK1 USA 1701 1410 1003 1515 851 2151 2274 2280 -
A/swine/Saskatchewan/SD0012/2013 H3N2 MDCK1 Canada 1737 1441 989 1538 865 2151 2274 2280 -
A/swine/Manitoba/D0293/2013 H1N2 MDCK2 Canada 1738 1410 1003 1525 851 2205 2316 2280 -
A/swine/Manitoba/D0284/2013 H1N2 MDCK1 Canada 1738 1410 1003 1541 865 2205 2316 2280 -
A/swine/Manitoba/D0288/2013 H3N2 MDCK1 Canada 1737 1441 989 1540 865 2151 2316 2280 -
A/swine/Manitoba/D0292/2013 H3N2 MDCK1 Canada 1701 1410 1003 1540 851 2205 2316 2280 -
A/swine/Manitoba/D0281/2013 H3N2 MDCK1 Canada 1701 1410 1003 1540 851 2205 2274 2280 -
A/swine/Manitoba/D0291/2013 H3N2 MDCK1 Canada 1737 1441 989 1540 865 2151 2316 2316 -
A/swine/Manitoba/D0289/2013 H1N2 MDCK1 Canada 1738 1410 999 1525 851 2173 2274 2280 -
A/swine/Manitoba/D0290/2013 H1N2 MDCK1 Canada 1729 1410 1003 1540 865 2205 2274 2280 -
A/swine/Manitoba/D0285/2013 H1N2 MDCK1 Canada 1736 1410 1003 1540 851 2173 2274 2280 -
A/swine/Manitoba/D0286/2013 H1N2 MDCK1 Canada 1738 1410 1003 1540 851 2205 2316 2280 -
A/swine/Manitoba/D0283/2013 H3N2 MDCK1 Canada 1737 1441 989 1540 865 2151 2316 2280 -
A/swine/Manitoba/D0282/2013 H1N2 MDCK2 Canada 1730 1410 1003 1540 865 2188 2274 2280 -
A/swine/Manitoba/D0206/2013 H3N2 MDCK1 Canada 1701 1410 982 1537 851 2196 2274 2280 -
A/swine/Manitoba/D0213/2013 H3N2 MDCK2 Canada 1701 1410 999 1525 851 2173 2274 2280 -
A/swine/Manitoba/D0083/2013 H3N2 MDCK1 Canada 1701 1410 982 1525 851 2196 2274 2280 -
A/swine/Manitoba/D0214/2013 H3N2 MDCK1 Canada 1701 1410 1003 1540 851 2205 2274 2280 -
A/swine/Manitoba/D0208/2013 H3N2 MDCK2 Canada 1701 1410 999 1525 851 2175 2274 2280 -
A/swine/Manitoba/D0218/2013 H3N2 MDCK1 Canada 1701 1410 1003 1540 851 2205 2316 2280 -
A/swine/Manitoba/D0194/2013 H3N2 MDCK1 Canada 1701 1410 1003 1540 851 2181 2316 2280 -
A/swine/Manitoba/D0201/2013 H3N2 MDCK1 Canada 1701 1410 1003 1537 851 2175 2304 2280 -
page 1/7 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates