back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
112 resultsshow  rows/page Filter :
page 1/4 previous next
A/duck/Eastern China/S0711/2014 H5N6 E1 China 1704 1413 982 1497 823 2151 2277 2280 -
A/duck/Eastern China/S1109/2014 H5N8 E1 China 1704 1413 982 1497 838 2151 2277 2280 -
A/duck/Eastern China/L0321/2010 H5N2 E1 China 1704 1410 982 1497 838 2151 2277 2280 -
A/duck/Eastern China/L0611/2011 H5N8 E1 China 1704 1413 982 1497 823 2151 2277 2280 -
A/duck/Eastern China/S1210/2013 H5N8 E1 China 1704 1413 982 1497 838 2151 2277 2280 -
A/duck/Eastern China/L1120/2012 H5N8 E1 China 1704 1413 982 1497 823 2151 2277 2280 -
A/duck/Eastern China/L0405/2010 H5N8 E1 China 1704 1413 982 1497 823 2151 2277 2280 -
A/duck/Eastern China/S0808/2014 H5N2 E1 China 1704 1410 982 1497 838 2151 2277 2280 -
A/goose/Eastern China/L1214/2012 H5N8 E1 China 1704 1413 982 1497 838 2151 2277 2280 -
A/duck/Eastern China/L0230/2010 H5N2 E1 China 1704 1410 982 1497 838 2151 2277 2280 -
A/duck/Eastern China/S0908/2014 H5N6 E1 China 1704 1383 982 1497 823 2151 2277 2280 -
A/duck/Eastern China/L1021/2012 H5N8 E1 China 1704 1413 982 1497 823 2151 2277 2280 -
A/duck/Eastern China/S0131/2014 H5N2 E1 China 1704 1410 982 1497 838 2151 2277 2280 -
A/goose/Eastern China/S0513/2013 H5N6 E1 China 1704 1383 982 1497 823 2151 2277 2280 -
A/duck/Eastern China/S0215/2014 H5N8 E1 China 1704 1413 982 1497 838 2151 2277 2280 -
A/duck/Eastern China/L0423/2011 H5N8 E1 China 1704 1413 982 1497 823 2151 2277 2280 -
A/duck/Eastern China/S0322/2014 H5N6 E1 China 1704 1383 982 1497 823 2151 2277 2280 -
A/goose/Eastern China/S0408/2014 H5N8 E1 China 1704 1413 982 1497 838 2151 2277 2280 -
A/duck/Eastern China/L0722/2012 H5N8 E1 China 1704 1413 982 1497 823 2151 2277 2280 -
A/goose/Eastern China/L1204/2012 H5N8 E1 China 1704 1413 982 1497 823 2151 2277 2280 -
A/swine/Iowa/A01796466/2015 H3N2 USA 1701 1410 982 - - - - - -
A/swine/Oklahoma/A01798209/2015 H1N1 USA 1701 1410 982 - - - - - -
A/swine/Indiana/A01894039/2015 H1N1 swl USA 1701 1410 979 - - - - - -
A/swine/Arkansas/A01798224/2015 H3N2 USA 1701 1410 982 - - - - - -
A/swine/Iowa/A01896070/2015 H1N2 USA 1698 1410 982 - - - - - -
A/swine/Ohio/A01895033/2015 H3N2 USA 1701 1410 982 - - - - - -
A/swine/North Carolina/A01797633/2015 H1N1 USA 1701 1410 982 - - - - - -
A/swine/Illinois/A01896080/2015 H1N2 USA 1698 1410 982 - - - - - -
A/swine/North Carolina/A01797607/2015 H1N2 USA 1698 1410 982 - - - - - -
A/swine/Oklahoma/A01896023/2015 H3N2 USA 1701 1410 982 - - - - - -
A/swine/Iowa/A01797586/2015 H1N1 USA 1701 1410 982 - - - - - -
page 1/4 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates