back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
151 resultsshow  rows/page Filter :
page 1/6 previous next
A/Sistan/57/2015 H1N1 swl Iran 1701 1410 - - - - - - -
A/Kerman/117007/2015 H1N1 swl Iran 1701 1410 - - - - - - -
A/Thailand/SR08021/2009 H1N1 swl Thailand 1701 1410 982 1497 856 2151 2274 2280 -
A/Thailand/SS07080/2007 H1N1 Thailand 1704 1413 982 1497 844 2151 2274 2280 -
A/Thailand/SR10340/2012 H1N1 swl Thailand 1701 1410 982 1497 856 2151 2274 2280 -
A/Thailand/SR08103/2010 H1N1 swl Thailand 1701 1410 982 1497 856 2151 2274 2280 -
A/Thailand/SR10382/2012 H1N1 swl Thailand 1701 1410 982 1497 863 2151 2274 2280 -
A/Thailand/SS07168/2009 H1N1 Thailand 1704 1413 982 1497 844 2151 2274 2280 -
A/Thailand/SS07035/2007 H1N1 MDCK-1 Thailand 1704 1413 982 1497 844 2151 2274 2280 -
A/Thailand/SS08191/2009 H1N1 Thailand 1704 1413 982 1497 844 2151 2274 2280 -
A/Thailand/SR08117/2010 H1N1 swl Thailand 1701 1410 982 1497 861 2151 2274 2280 -
A/Thailand/SP11755/2012 H1N1 swl Thailand 1701 1410 982 1497 856 2151 2274 2280 -
A/Thailand/SS07138/2008 H1N1 Thailand 1704 1413 982 1497 844 2151 2274 2280 -
A/Thailand/SN11618/2011 H1N1 swl Thailand 1701 1410 982 1497 856 2151 2274 2280 -
A/Thailand/SN08312/2009 H1N1 swl Thailand 1701 1410 982 1497 856 2151 2274 2280 -
A/Thailand/SN07106/2008 H1N1 Thailand 1704 1413 982 1497 844 2151 2274 2280 -
A/Thailand/SN11641/2011 H1N1 swl Thailand 1701 1410 982 1497 856 2151 2274 2280 -
A/Thailand/SN08379/2010 H1N1 swl Thailand 1701 1410 982 1497 859 2151 2274 2280 -
A/Thailand/SN10445/2010 H1N1 swl Thailand 1701 1410 982 1497 856 2151 2274 2280 -
A/Thailand/SN11667/2011 H1N1 swl Thailand 1701 1410 982 1497 856 2151 2274 2280 -
A/Thailand/SN10560/2011 H1N1 swl Thailand 1701 1410 982 1497 856 2151 2274 2280 -
A/Thailand/SN08294/2009 H1N1 Thailand 1704 1413 982 1497 844 2151 2274 2280 -
A/Thailand/SN08205/2009 H1N1 Thailand 1704 1413 982 1497 844 2151 2274 2280 -
A/Thailand/SN08270/2009 H1N1 swl Thailand 1701 1410 982 1497 856 2151 2274 2280 -
A/duck/Fujian/JF47/2014 H1N1 E1 China 1701 1464 948 1497 812 2151 2252 2261 -
A/duck/Anhui/FA258/2013 H1N3 E1 China 1701 1410 948 1497 812 2151 2252 2261 -
A/duck/Fujian/13/2013 H1N8 E1 China 1701 1396 948 1497 812 2151 2252 2261 -
A/duck/Anhui/AB10/2011 H1N2 E1 China 1701 1410 948 1497 812 2151 2252 2261 -
A/duck/Hunan/HN2203/2013 H1N3 E1 China 1701 1410 948 1497 812 2151 2252 2261 -
A/duck/Fujian/FJ1239/2014 H1N3 E1 China 1701 1410 948 1497 812 2151 2252 2261 -
A/environment/Fujian/FJ1273/2014 H1N2 E1 China 1701 1410 948 1497 812 2151 2252 2261 -
page 1/6 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates