back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
245 resultsshow  rows/page Filter :
page 1/9 previous next
A/duck/Mongolia/200/2015 H3N8 Mongolia 1757 1446 1010 1550 870 2231 2334 2330 -
A/duck/Mongolia/199/2015 H3N8 Mongolia 1754 1449 1019 1562 882 2231 2328 2341 -
A/duck/Mongolia/208/2015 H3N8 Mongolia 1756 1455 1018 1557 886 2232 2333 2334 -
A/duck/Mongolia/211/2015 H3N8 Mongolia 1753 1453 1020 1555 884 2231 2336 2340 -
A/duck/Mongolia/179/2015 H3N8 Mongolia 1756 1442 1011 1554 887 2231 2328 2336 -
A/duck/Mongolia/405/2015 H3N6 Mongolia 1750 1449 1008 1544 873 2226 2325 2330 -
A/duck/Mongolia/482/2015 H2N3 Mongolia 1754 1430 1005 1547 869 2211 2321 2323 -
A/duck/Mongolia/173/2015 H3N8 Mongolia 1765 1446 1016 1551 877 2226 2335 2333 -
A/duck/Mongolia/118/2015 H4N6 Mongolia 1724 1453 1016 1553 880 2228 2341 2329 -
A/duck/Mongolia/101/2015 H4N6 Mongolia 1728 1449 1015 1551 875 2227 2325 2332 -
A/duck/Mongolia/167/2015 H3N8 Mongolia 1750 1456 1016 1559 885 2232 2340 2336 -
A/duck/Mongolia/127/2015 H4N6 Mongolia 1734 1450 1020 1552 884 2231 2340 2340 -
A/duck/Mongolia/30/2015 H3N8 Mongolia 1763 1458 1021 1550 880 2231 2328 2340 -
A/duck/Mongolia/543/2015 H4N6 Mongolia 1733 1455 1017 1556 890 2227 2339 2333 -
A/duck/Mongolia/520/2015 H1N1 Mongolia 1762 1447 1008 1559 885 2219 2340 2334 -
A/duck/Mongolia/655/2015 H2N3 Mongolia 1766 1450 1021 1560 889 2232 2341 2341 -
A/duck/Mongolia/996/2015 H3N8 Mongolia 1753 1448 1008 1547 875 2218 2330 2324 -
A/duck/Mongolia/769/2015 H4N6 Mongolia 1729 1462 1016 1556 882 2226 2338 2334 -
A/duck/Mongolia/521/2015 H3N8 Mongolia 1745 1437 1008 1543 875 2214 2321 2334 -
A/duck/Mongolia/777/2015 H3N8 Mongolia 1746 1450 1012 1557 887 2231 2341 2333 -
A/Gainesville/01/2015 H1N1 swl USA 1701 1410 982 1497 863 2151 2274 2280 -
A/swine/Minnesota/A01941555/2015 H1N2 USA 1698 1410 982 - - - - - -
A/swine/Iowa/A01941549/2015 H3N2 USA 1701 1410 982 - - - - - -
A/Poland/wild boar/2050213/2013 H1N1 E2 Poland 1742 952 904 1497 890 1679 1977 2247 -
A/swine/Minnesota/A01941416/2015 H1N2 USA 1698 1410 982 - - - - - -
A/swine/Minnesota/A01941510/2015 H3N2 USA 1701 1410 982 - - - - - -
A/Poland/wild boar/1951718/2013 H1N1 E3 Poland 1758 1424 904 1497 890 1667 2048 2149 -
A/swine/Kansas/A01941553/2015 H1N2 USA 1698 - - - - - - - -
A/swine/Minnesota/A01941515/2015 H3N2 USA 1701 1410 982 - - - - - -
A/swine/Iowa/A01941486/2015 H1N1 USA 1701 1410 981 - - - - - -
A/swine/Nebraska/A01941347/2015 H1N1 USA 1698 - - - - - - - -
page 1/9 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates