back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
30 resultsshow  rows/page Filter :
A/greater white-fronted goose/Alaska/UGAI15-3903/2015 H6N1 USA 1744 1458 1002 1565 890 2218 2300 2296 -
A/greater white-fronted goose/Alaska/UGAI15-3913/2015 H6N2 USA 1744 1442 1002 1565 890 2227 2300 2296 -
A/greater white-fronted goose/Alaska/UGAI15-4167/2015 H3N7 USA 1701 1427 1002 1530 890 - 2313 2296 -
A/Cambodia/W1023347/2012 H3N2 MDCK1 Cambodia 1701 1410 982 1505 838 - - - -
A/Cambodia/V0902335/2011 H1N1 swl MDCK1 Cambodia 1701 1410 982 1544 847 2210 2334 2339 -
A/Cambodia/W0921311/2012 H3N2 MDCK1 Cambodia 1701 1410 982 1499 838 - - - -
A/Cambodia/W1023343/2012 H3N2 MDCK1 Cambodia 1701 1410 982 1499 838 - - - -
A/Cambodia/V0803338/2011 H1N1 swl MDCK1 Cambodia 1701 1396 984 1527 853 2213 2331 2339 -
A/Cambodia/V0914343/2011 H1N1 swl MDCK1 Cambodia 1681 1301 984 1525 860 2206 2327 2290 -
A/Cambodia/V1003303/2011 H1N1 swl MDCK1 Cambodia 1701 1396 984 1516 874 2209 2327 2339 -
A/Cambodia/W1023355/2012 H3N2 MDCK1 Cambodia 1701 1410 982 1499 838 - - - -
A/Cambodia/V1221301/2011 H3N2 MDCK1 Cambodia 1710 1434 982 1499 864 2182 2311 2310 -
A/Cambodia/V1028352/2011 H3N2 MDCK1 Cambodia 1710 1434 982 1499 864 2182 2311 2293 -
A/Cambodia/W1023353/2012 H3N2 MDCK1 Cambodia 1701 1410 982 1501 838 - - - -
A/Cambodia/V0908348/2011 H1N1 swl MDCK1 Cambodia 1714 1396 982 1532 870 2209 2327 2337 -
A/Cambodia/W0908340/2012 H3N2 MDCK1 Cambodia 1701 1410 982 1499 838 - - - -
A/Cambodia/V1012345/2011 H3N2 MDCK1 Cambodia 1710 1434 982 1499 864 2182 2309 2304 -
A/Cambodia/V1028340/2011 H3N2 MDCK1 Cambodia 1710 1434 982 1499 853 2182 2309 2310 -
A/Cambodia/V0921358/2011 H1N1 swl MDCK1 Cambodia 1701 1364 982 1516 874 2222 2325 2338 -
A/Cambodia/W1023346/2012 H1N1 swl MDCK3 Cambodia 1701 1386 983 1498 845 - - - -
A/Cambodia/W1023349/2012 H1N1 swl MDCK4 Cambodia 1683 1362 982 1498 846 - - - -
A/Cambodia/V1201340/2011 H1N1 swl MDCK1 Cambodia 1668 1396 984 1515 853 2207 2322 2306 -
A/Cambodia/V1019341/2011 H1N1 swl MDCK1 Cambodia 1701 1396 982 1527 873 2211 2334 2339 -
A/Cambodia/V1028353/2011 H1N1 swl MDCK1 Cambodia 1701 1396 982 1516 867 2209 2324 2317 -
A/Cambodia/W0908339/2012 H1N1 swl MDCK2 Cambodia 1686 1388 982 1498 856 - - - -
A/Cambodia/V1028342/2011 H1N1 swl MDCK1 Cambodia 1669 1396 984 1516 876 2207 2314 2339 -
A/Cambodia/V1019340/2011 H1N1 swl MDCK1 Cambodia 1701 1396 984 1516 858 2208 2321 2336 -
A/Cambodia/W1023356/2012 H1N1 MDCK5 Cambodia - - 983 1498 846 - - - -
A/swine/Minnesota/A01676026/2016 H1N1 P2 USA 1754 1410 1012 - - - - - -
A/swine/Minnesota/A01675959/2016 H1N1 P2 USA 1754 1410 1012 - - - - - -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates