back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
125 resultsshow  rows/page Filter :
page 1/5 previous next
A/environment/Maryland/06OS1634/2006 H7N3 Egg 1 USA 1706 1428 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/06OS1636/2006 H7N3 Egg 1 USA 1706 1428 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/06OS1627/2006 H7N3 Egg 1 USA 1706 1428 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/06OS1628/2006 H7N3 Egg 1 USA 1706 1428 1002 1540 865 2208 2316 2316 -
A/mallard/Maryland/06OS186/2006 H10N4 Egg 1 USA 1703 1437 1002 1540 865 2208 2316 2316 -
A/mallard/Maryland/08OS1374/2008 H1N1 Egg 1 USA 1752 1433 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/06OS1195/2006 H5N1 Egg 1 USA 1742 1434 1002 1540 865 2209 2316 2316 -
A/environment/Maryland/06OS1635/2006 H7N3 Egg 1 USA 1706 1428 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/06OS1656/2006 H7N3 Egg 1 USA 1706 1428 1002 1547 865 2208 2316 2316 -
A/mallard/Maryland/08OS1376/2008 H1N1 Egg 1 USA 1752 1433 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/06OS1658/2006 H7N3 Egg 1 USA 1706 1428 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/07OS1617/2007 H3N8 Egg 1 USA 1740 1435 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/07OS1626/2007 H3N8 Egg 1 USA 1740 1435 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/07OS1621/2007 H3N8 Egg 1 USA 1740 1435 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/07OS1622/2007 H3N8 Egg 1 USA 1740 1435 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/07OS1623/2007 H3N8 Egg 1 USA 1740 1435 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/07OS1606/2007 H3N8 Egg 1 USA 1740 1435 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/07OS1615/2007 H3N8 Egg 1 USA 1740 1435 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/07OS1614/2007 H3N8 Egg 1 USA 1740 1435 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/07OS1613/2007 H3N8 Egg 1 USA 1740 1435 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/07OS1620/2007 H3N8 Egg 1 USA 1740 1435 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/07OS1608/2007 H3N8 Egg 1 USA 1740 1435 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/07OS1619/2007 H3N8 Egg 1 USA 1740 1435 1002 1540 865 2208 2316 2316 -
A/mallard/Maryland/07OS56/2007 H10N7 Egg 1 USA 1703 1436 1002 1540 865 2208 2316 2316 -
A/mallard/Maryland/07OS89/2007 H10N7 Egg 1 USA 1703 1436 1002 1540 865 2208 2316 2316 -
A/mallard/Maryland/07OS90/2007 H10N7 Egg 1 USA 1703 1436 1002 1540 865 2208 2316 2316 -
A/mallard/Maryland/07OS73/2007 H10N7 Egg 1 USA 1703 1436 1002 1540 865 2208 2316 2316 -
A/mallard/Maryland/08OS3074/2008 H10N7 Egg 1 USA 1703 1436 1002 1540 865 2208 2316 2316 -
A/mallard/Maryland/07OS66/2007 H10N7 Egg 1 USA 1703 1436 1002 1540 865 2208 2316 2316 -
A/American black duck/Maryland/08OS1725/2008 H8N4 Egg 1 USA 1719 1437 1002 1540 865 2208 2316 2316 -
A/environment/Maryland/08OS1579/2008 H11N9 Egg 1 USA 1735 1435 1002 1540 865 2208 2316 2316 -
page 1/5 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates