back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
18 resultsshow  rows/page Filter :
A/swine/Colombia/1/2011 H1N1 swl Egg Passage 2 Colombia 1732 1434 1003 1541 866 2205 2317 2314 -
A/yellow-billed pintail/Chile/6/2013 H4N6 Egg Passage 2 Chile 1713 243 982 1497 838 2208 2274 2280 -
A/swine/Colombia/4/2011 H1N1 swl Egg Passage 2 Colombia 1752 1434 1003 1541 865 2176 2274 2293 -
A/swine/Colombia/3/2011 H1N1 swl Egg Passage 2 Colombia 1752 1434 1003 1541 865 2205 2317 2316 -
A/swine/Colombia/2/2011 H1N1 swl Egg Passage 2 Colombia 1732 1432 1003 1541 862 2205 2317 2291 -
A/swine/Colombia/14/2011 H1N1 swl Egg Passage 2 Colombia 1732 1432 1003 1541 866 2205 2317 2281 -
A/swine/Colombia/10/2011 H1N1 swl Egg Passage 2 Colombia 1732 1434 1003 1541 866 2205 2317 2314 -
A/swine/Colombia/8/2011 H1N1 swl Egg Passage 2 Colombia 1732 1434 1003 1541 865 2205 2317 2314 -
A/swine/Colombia/9/2011 H1N1 swl Egg Passage 2 Colombia 1732 1434 1003 1541 865 2205 2317 2314 -
A/swine/Colombia/11/2011 H1N1 swl Egg Passage 2 Colombia 1732 1434 1003 1541 866 2205 2317 2314 -
A/swine/Colombia/15/2011 H1N1 swl Egg Passage 2 Colombia 1721 1434 1003 1541 865 2176 2278 2316 -
A/swine/Colombia/5/2011 H1N1 swl Egg Passage 2 Colombia 1732 1434 1003 1541 866 2205 2296 2311 -
A/swine/Colombia/12/2011 H1N1 swl Egg Passage 2 Colombia 1732 1434 1003 1541 866 2175 2317 2282 -
A/swine/Colombia/6/2011 H1N1 swl Egg Passage 2 Colombia 1732 1434 1003 1541 865 2205 2317 2281 -
A/swine/Colombia/13/2011 H1N1 swl Egg Passage 1 Colombia 1732 1434 1003 1541 866 2205 2317 2314 -
A/yellow-billed pintail/Chile/1/2012 H1N1 Egg Passage 1 Chile 1752 1433 982 1507 865 2151 2304 2280 -
A/yellow-billed pintail/Chile/11/2014 H7N3 Egg Passage 1 Chile 1697 1425 982 1507 838 2208 2274 2280 -
A/yellow-billed pintail/Chile/10/2014 H7N3 Egg Passage 2 Chile 1696 1425 982 1507 838 2208 2274 2280 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates