back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
6 resultsshow  rows/page Filter :
A/pheasant/TienGiang/0020/2013 H5N1 egg Viet Nam 1708 1350 982 1497 829 2160 2274 2280 -
A/pheasant/TienGiang/0021/2013 H5N1 egg Viet Nam 1708 1350 982 1497 829 2160 2274 2280 -
A/pheasant/TienGiang/0022/2013 H5N1 egg Viet Nam 1707 1350 982 1497 829 2161 2274 2280 -
A/pheasant/TienGiang/0024/2013 H5N1 egg Viet Nam 1707 1350 982 1497 - 2156 2274 2280 -
A/pheasant/TienGiang/0026/2013 H5N1 egg Viet Nam 1706 1350 982 1497 829 2151 2274 2280 -
A/pheasant/TienGiang/0025/2013 H5N1 egg Viet Nam 1704 1350 1022 1497 829 2156 2274 2280 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates