back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
21 resultsshow  rows/page Filter :
A/blue-winged teal/Texas/UGAI14-1210TX/2014 H7N7 USA 1706 1436 1002 1565 890 2191 2309 2296 -
A/ruddy turnstone/New Jersey/UGAI14-1719/2014 H7N3 USA 1706 1410 1002 1565 890 2224 2300 2296 -
A/ruddy turnstone/New Jersey/UGAI14-1204/2014 H7N3 USA 1706 1410 1002 1565 890 2211 2300 2296 -
A/blue-winged teal/Louisiana/UGAI14-106/2014 H7N1 USA 1706 1458 1002 1565 890 2211 2300 2296 -
A/ruddy turnstone/New Jersey/UGAI14-1343/2014 H7N3 USA 1706 1410 1002 1565 890 2211 2300 2296 -
A/blue-winged teal/Louisiana/UGAI14-842/2014 H7N3 USA 1706 1410 1002 1565 890 2191 2300 2296 -
A/blue-winged teal/Louisiana/UGAI14-845/2014 H7N7 USA 1706 1436 1002 1565 890 2191 2300 2296 -
A/blue-winged teal/Louisiana/UGAI14-821/2014 H10N3 USA 1728 1410 1002 1565 890 2211 2300 2296 -
A/blue-winged teal/Louisiana/UGAI14-523/2014 H7N3 USA 1706 1410 1002 1497 890 2191 2300 2296 -
A/blue-winged teal/Louisiana/UGAI14-816/2014 H7N3 USA 1706 1410 1002 1497 890 2188 2300 2296 -
A/blue-winged teal/Louisiana/UGAI14-179/2014 H10N3 USA 1728 1410 1002 1540 890 2211 2300 2296 -
A/blue-winged teal/Louisiana/UGAI14-191/2014 H7N7 USA 1706 1436 1002 1565 890 2191 2300 2296 -
A/blue-winged teal/Louisiana/UGAI14-514/2014 H7N7 USA 1706 1436 1002 1497 890 2233 2314 - -
A/blue-winged teal/Louisiana/UGAI14-453/2014 H10N3 USA 1728 1410 1002 1540 890 2210 2341 2296 -
A/blue-winged teal/Louisiana/UGAI14-252/2014 H10N7 USA 1728 1436 1002 1565 890 2200 2314 2296 -
A/blue-winged teal/Louisiana/UGAI14-209/2014 H7N7 USA 1706 1436 1002 1565 890 2191 2308 2296 -
A/blue-winged teal/Louisiana/UGAI14-507/2014 H10N3 USA 1728 1410 1002 1565 890 2211 2306 2296 -
A/blue-winged teal/Louisiana/UGAI14-430/2014 H10N3 USA 1728 1410 1002 1540 890 2211 2300 2296 -
A/ruddy turnstone/New Jersey/UGAI14-1907/2014 H7N3 USA 1706 1410 1002 1565 890 2211 2300 2296 -
A/blue-winged teal/Louisiana/UGAI14-261/2014 H7N7 USA 1706 1436 1002 1565 890 2191 2300 2296 -
A/blue-winged teal/Louisiana/UGAI14-478/2014 H10N3 USA 1728 1410 1002 1565 890 2211 2310 2296 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates