back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
27 resultsshow  rows/page Filter :
A/blue-winged teal/Guatemala/CIP049H098-32/2010 H5N3 Guatemala 1767 1453 1027 1565 890 2233 2341 2341 -
A/mallard/California/UCD656/2015 H11N9 USA 1760 1460 1027 1565 890 2233 2341 2341 -
A/American wigeon/California/LS257/2014 H5N2 USA 1767 1467 1027 1565 890 2233 2341 2341 -
A/northern shoveler/California/1670V/2013 H11N9 USA 1760 1460 1027 1565 890 2233 2341 2341 -
A/mallard/California/32610/2015 H11N9 USA 1760 1460 1027 1565 890 2233 2341 2341 -
A/mallard/California/57889/2015 H11N9 USA 1760 1460 1027 1565 890 2233 2341 2341 -
A/mallard/California/UCD809/2015 H4N6 USA 1738 1464 1027 1565 890 2233 2341 2341 -
A/mallard/California/57820/2015 H11N9 USA 1760 1460 1027 1565 890 2233 2341 2341 -
A/mallard/California/UCD1154/2015 H11N9 USA 1760 1460 1027 1565 890 2233 2341 2341 -
A/gadwall/California/1711V/2013 H6N1 USA 1744 1458 1027 1565 890 2233 2341 2341 -
A/mallard/California/1606V/2013 H6N1 USA 1744 1458 1027 1565 890 2233 2341 2341 -
A/mallard/California/UCD840/2015 H3N8 USA 1765 1460 1027 1565 890 2233 2341 2341 -
A/mallard/California/UCD686/2015 H4N6 USA 1738 1464 1027 1565 890 2233 2341 2341 -
A/mallard/California/UCD736/2015 H3N8 USA 1765 1460 1027 1565 890 2233 2341 2341 -
A/American wigeon/California/COL041/2014 H5N2 USA 1767 1467 1027 1565 890 2233 2341 2341 -
A/mallard/California/LDC331/2015 H7N3 USA 1731 1453 1027 1565 890 2233 2341 2341 -
A/mallard/California/57881/2015 H11N9 USA 1760 1460 1027 1565 890 2233 2341 2341 -
A/American wigeon/California/LDC111/2014 H4N8 USA 1738 1460 1027 1565 890 2233 2341 2341 -
A/northern shoveler/California/LDC366/2015 H7N3 USA 1731 1453 1027 1565 890 2233 2341 2341 -
A/mallard/California/UCD805/2015 H11N9 USA 1760 1460 1027 1565 890 2233 2341 2341 -
A/mallard/California/57811/2015 H11N9 USA 1760 1460 1027 1565 890 2233 2341 2341 -
A/mallard/California/UCD833/2015 H4N6 USA 1738 1465 1027 1565 890 2233 2341 2341 -
A/mallard/California/UCD707/2015 H4N6 USA 1738 1464 1027 1565 890 2233 2341 2341 -
A/mallard/California/UCD806/2015 H4N6 USA 1738 1464 1027 1565 890 2233 2341 2341 -
A/gadwall/California/COL039/2014 H6N1 USA 1744 1458 1027 1565 890 2233 2341 2341 -
A/northern shoveler/California/1628V/2013 H6N8 USA 1744 1460 1027 1565 890 2233 2341 2341 -
A/mallard/California/UCD975/2015 H4N6 USA 1738 1464 1027 1565 890 2233 2341 2341 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates