back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
35 resultsshow  rows/page Filter :
page 1/2 previous next
A/duck/Zhejiang/6D10/2013 H2N8 China 1689 1413 982 1497 864 2151 2274 2280 -
A/chicken/Niger/15VIR2060-15/2015 H5N1 Niger 1704 - - - - - - - -
A/chicken/Ghana/15VIR2588-8/2015 H5N1 Ghana 1704 1350 254 1497 823 2151 2274 2280 -
A/chicken/Niger/15VIR2060-5/2015 H5N1 Niger 1703 1350 982 1497 823 2151 2274 2280 -
A/chicken/Ghana/15VIR2588-11/2015 H5N1 Ghana 1704 1350 982 1497 823 2151 2274 2280 -
A/chicken/Ghana/15VIR2588-10/2015 H5N1 Ghana 1704 1350 982 1497 823 2151 2274 2280 -
A/chicken/Ghana/15VIR2588-4/2015 H5N1 Ghana 1704 1350 982 1497 823 2151 2274 2280 -
A/chicken/Niger/15VIR2060-6/2015 H5N1 Niger - 1350 982 1497 823 2151 2274 2280 -
A/chicken/Niger/15VIR2060-12/2015 H5N1 Niger 1704 1350 982 1497 823 2151 2274 2280 -
A/chicken/Niger/15VIR2060-14/2015 H5N1 Niger 1702 1350 982 1497 823 2151 2274 2280 -
A/chicken/Niger/15VIR2060-1/2015 H5N1 Niger 1704 1350 982 1497 823 2151 2274 2280 -
A/chicken/Niger/15VIR2060-8/2015 H5N1 Niger 1703 1350 982 1497 823 2151 2274 2280 -
A/chicken/Niger/15VIR2060-7/2015 H5N1 Niger 1704 1350 982 1497 823 2151 2274 2280 -
A/chicken/Ghana/15VIR2588-5/2015 H5N1 Ghana 1704 1350 982 1497 823 2151 2274 2280 -
A/chicken/Ghana/15VIR5480-14/2015 H5N1 Ghana 1704 1350 982 1497 823 2151 2274 2280 -
A/chicken/Ghana/15VIR5480-10/2015 H5N1 Ghana 1704 1350 982 1497 823 2151 2274 2280 -
A/chicken/Burkina Faso/15VIR1774-2/2015 H5N1 Burkina Faso 1704 1350 982 1497 823 2151 2274 2280 -
A/chicken/Ghana/15VIR5480-26/2015 H5N1 Ghana 1704 1350 982 1497 823 2151 2274 2280 -
A/chicken/Ghana/15VIR5480-7/2015 H5N1 Ghana 1704 1350 982 1497 823 2151 2274 2280 -
A/chicken/Ghana/15VIR5480-18/2015 H5N1 Ghana 1704 1350 982 1497 823 2151 2274 2280 -
A/chicken/Ghana/15VIR5480-27/2015 H5N1 Ghana 1704 1350 982 1497 823 2151 2274 2280 -
A/chicken/Burkina Faso/15VIR1774-1/2015 H5N1 Burkina Faso 1704 1350 982 1497 823 - 2274 2280 -
A/chicken/Ghana/15VIR5480-12/2015 H5N1 Ghana 1704 1350 982 1497 823 2151 2274 2280 -
A/chicken/Ghana/15VIR5480-3/2015 H5N1 Ghana 1704 1350 982 1497 823 2151 2274 2280 -
A/partridge/Ghana/15VIR5480-5/2015 H5N1 Ghana 1704 1350 982 1497 823 2151 2274 2280 -
A/duck/Ghana/15VIR5480-24/2015 H5N1 Ghana 1704 1350 982 1497 823 2151 2274 2280 -
A/chicken/Burkina Faso/15VIR1774-38/2015 H5N1 Burkina Faso 1704 1335 982 1497 823 - - 2280 -
A/chicken/Burkina Faso/15VIR1774-4/2015 H5N1 Burkina Faso 1704 1350 982 1497 823 2151 2274 2280 -
A/chicken/Burkina Faso/15VIR1774-36/2015 H5N1 Burkina Faso 1704 1350 982 1497 823 2151 2274 2280 -
A/duck/Ivory Coast/15VIR2742-2/2015 H5N1 Cote d'Ivoire 1704 1350 982 1497 823 2151 2274 2280 -
A/chicken/Burkina Faso/15VIR1774-37/2015 H5N1 Burkina Faso 1704 1350 982 1497 823 2151 2274 2280 -
page 1/2 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates