back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
13 resultsshow  rows/page Filter :
A/swine/Pennsylvania/A01776820/2016 H1N1 swl USA 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Ohio/A01776409/2016 H1N1 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Nebraska/A01776855/2016 H1N1 swl USA 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/North Carolina/A01776155/2016 H1N1 USA 1701 1410 982 - - - - - -
A/swine/Nebraska/A01776543/2016 H1N2 USA 1695 1410 982 1497 838 2151 2274 2280 -
A/swine/Iowa/A01776531/2016 H1N1 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Iowa/A01776537/2016 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/duck/Beijing/TZ/2014 H6N2 China 1744 1467 1027 1565 890 2233 2341 2341 -
A/swine/Pennsylvania/A01776397/2016 H1N1 swl USA 1701 1410 982 - - - - - -
A/swine/Illinois/A01776306/2016 H1N1 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/North Carolina/A01776362/2016 H1N1 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/Guangdong/7/2013 H7N9 China 1683 1397 984 1498 838 2151 2270 2280 -
A/Guangdong/6/2013 H7N9 China 1683 1398 984 1498 838 2151 2274 2280 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates