back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
38 resultsshow  rows/page Filter :
page 1/2 previous next
A/duck/Vietnam/ST1489-2/2012 H5N1 Viet Nam 1779 1397 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/QT1457-2/2012 H5N1 Viet Nam 1776 1398 1027 1565 875 2233 2341 2341 -
A/Muscovy duck/Vietnam/BG80-2/2013 H5N1 Viet Nam 1776 1398 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/QT1480/2012 H5N1 Viet Nam 1776 1398 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/QT1455-3/2012 H5N1 Viet Nam 1776 1398 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/ST1488-2/2012 H5N1 Viet Nam 1779 1397 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/QT1730/2013 H5N1 Viet Nam 1776 1399 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/QT1455-1/2012 H5N1 Viet Nam 1776 1398 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/ST1490-3/2012 H5N1 Viet Nam 1779 1397 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/QT1481/2012 H5N1 Viet Nam 1776 1398 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/QT1479/2012 H5N1 Viet Nam 1776 1398 1027 1565 875 2233 - 2341 -
A/duck/Vietnam/QT1727/2013 H5N1 Viet Nam 1776 1398 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/ST1490-2/2012 H5N1 Viet Nam 1779 1397 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/QT1457-3/2012 H5N1 Viet Nam 1776 1398 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/QT1458-3/2012 H5N1 Viet Nam 1776 1398 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/ST1490-1/2012 H5N1 Viet Nam 1779 1397 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/ST1491-3/2012 H5N1 Viet Nam 1779 1397 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/QT1483/2012 H5N1 Viet Nam 1776 1398 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/ST1491-2/2012 H5N1 Viet Nam 1779 1397 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/QT1484/2012 H5N1 Viet Nam 1776 1399 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/LS101/2013 H5N1 Viet Nam 1776 1399 1027 1565 875 2234 2341 2341 -
A/duck/Vietnam/QT1728/2013 H5N1 Viet Nam 1776 1398 1027 1565 875 2234 2341 2341 -
A/duck/Vietnam/QT1729/2013 H5N1 Viet Nam 1776 1399 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/QT1455-2/2012 H5N1 Viet Nam 1776 1398 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/ST1551-3/2012 H5N1 Viet Nam 1779 1397 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/ST1489-3/2012 H5N1 Viet Nam 1779 1397 1027 1565 875 2233 2341 2341 -
A/Muscovy duck/Vietnam/BG80-1/2013 H5N1 Viet Nam 1776 1398 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/ST1488-1/2012 H5N1 Viet Nam 1779 1397 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/QT1458-2/2012 H5N1 Viet Nam 1776 1398 1027 1565 875 2233 - 2341 -
A/duck/Vietnam/QT1457-1/2012 H5N1 Viet Nam 1776 1398 1027 1565 875 2233 2341 2341 -
A/duck/Vietnam/QT1456-3/2012 H5N1 Viet Nam 1776 1398 1027 1565 875 2233 2341 2341 -
page 1/2 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates