back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
70 resultsshow  rows/page Filter :
page 1/3 previous next
A/environment/Korea/W478/2014 H7N7 E1 South Korea 1683 1416 982 1497 838 2151 2274 2280 -
A/environment/Korea/W152/2006 H7N7 E1 South Korea 1683 1416 982 1497 838 2151 2274 2280 -
A/environment/Korea/W266/2007 H7N4 E1 South Korea 1683 1413 982 1497 838 2151 2274 2280 -
A/environment/Korea/W156/2006 H7N7 E1 South Korea 1683 1416 982 1497 838 2151 2274 2280 -
A/environment/Korea/W148/2006 H7N7 E1 South Korea 1683 1416 982 1497 838 2151 2274 2280 -
A/environment/Korea/W178/2007 H7N7 E1 South Korea 1683 1416 982 1497 838 2151 2274 2280 -
A/environment/Korea/W133/2006 H7N7 E1 South Korea 1683 1416 982 1497 838 2151 2274 2280 -
A/environment/Korea/W410/2011 H7N9 E1 South Korea 1683 1413 982 1497 838 2151 2274 2280 -
A/environment/Korea/W136/2006 H7N7 E1 South Korea 1683 1416 982 1497 838 2151 2274 2280 -
A/environment/Korea/W437/2012 H7N7 E1 South Korea 1683 1416 982 1497 838 2151 2274 2280 -
A/environment/Korea/W109/2006 H7N7 E1 South Korea 1683 1416 982 1497 838 2151 2274 2280 -
A/environment/Korea/W169/2007 H7N7 E1 South Korea 1683 1416 982 1497 838 2151 2274 2280 -
A/environment/Korea/W143/2006 H7N7 E1 South Korea 1683 1416 982 1497 838 2151 2274 2280 -
A/mallard duck/Korea/6L/2007 H7N6 E1 South Korea 930 813 759 1137 693 - - - -
A/environment/Korea/W267/2007 H7N4 E1 South Korea 1683 1413 982 1497 838 2151 2274 2280 -
A/aquatic bird/Korea/w44/2005 H7N3 E1 South Korea 1683 1410 982 1497 838 - - - -
A/chicken/Egypt/CAL4/2016 H5N1 E1 Egypt - - 914 - - - - - -
A/chicken/Egypt/FAO-FL6/2015 H5N1 E1 Egypt - - 858 - - - - - -
A/chicken/Egypt/S126/2014 H5N1 E1 Egypt - - 908 - - - - - -
A/chicken/Egypt/A1/2012 H5N1 E1 Egypt - - 914 - - - - - -
A/chicken/Egypt/F186/2012 H5N1 E1 Egypt - - 907 - - - - - -
A/chicken/Egypt/S38/2014 H5N1 E1 Egypt - - 914 - - - - - -
A/chicken/Egypt/S8/2012 H5N1 E1 Egypt - - 914 - - - - - -
A/chicken/Egypt/FAO-SL72/2015 H5N1 E1 Egypt - - 858 - - - - - -
A/chicken/Egypt/S35/2013 H5N1 E1 Egypt - - 895 - - - - - -
A/chicken/Egypt/AL2/2013 H5N1 E1 Egypt - - 896 - - - - - -
A/chicken/Egypt/S19/2012 H5N1 E1 Egypt - - 914 - - - - - -
A/chicken/Fujian/SN/2015 H9N2 China 1683 - - - - - - - -
A/chicken/Shandong/SIC39/2015 H9N2 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Guangdong/SIC14/2013 H9N2 China 1683 1401 982 1497 838 2151 2274 2280 -
A/chicken/Guangdong/SIC29/2014 H9N2 China 1683 1401 982 1497 838 2151 2274 2280 -
page 1/3 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates