back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
59 resultsshow  rows/page Filter :
page 1/2 previous next
A/duck/Shan Tou/461/2000 H4N9 China 1695 - - - - - - - -
A/Thailand/NMA-1/2011 H3N2 MDCK4 Thailand 1701 1410 - - - - - - -
A/Thailand/Siriraj-02/2006 H1N1 MDCK5 Thailand - - - - 838 - - - -
A/American green-winged teal/Alaska/137886/2009 H3N8 USA 1732 1435 1002 1497 865 2191 2300 2296 -
A/American green-winged teal/Alaska/137916/2009 H3N8 USA 1701 1435 1002 1497 865 2198 2300 2296 -
A/American green-winged teal/Alaska/137884/2009 H1N1 USA 1746 1433 1002 1497 865 2198 2300 2296 -
A/American green-winged teal/Alaska/137962/2009 H1N1 USA 1746 1433 1002 1497 865 2191 2300 2296 -
A/American green-winged teal/Alaska/137930/2009 H1N1 USA 1746 1433 1002 1497 865 2198 2300 2296 -
A/American green-winged teal/Alaska/133766/2009 H3N8 USA 1701 1435 1002 1497 865 2191 2300 2296 -
A/American green-winged teal/Alaska/133988/2009 H10N7 USA 1703 1436 1002 1497 865 2198 2300 2296 -
A/American green-winged teal/Alaska/137896/2009 H3N8 USA 1701 1435 1002 1497 865 2191 2300 2296 -
A/American green-winged teal/Alaska/137946/2009 H1N1 USA 1746 1433 1002 1497 865 2198 2300 2296 -
A/American green-winged teal/Alaska/133672/2009 H3N8 USA 1701 1435 1002 1497 865 2191 2300 2296 -
A/American green-winged teal/Alaska/45497/2007 H3N8 USA 1732 1435 1002 1497 865 2198 2300 2296 -
A/American green-winged teal/Alaska/14366/2006 H4N6 USA 1713 1439 1002 1497 865 2191 2300 2296 -
A/American green-winged teal/Alaska/103781/2008 H3N6 USA 1732 1439 1002 1497 865 2191 2300 2296 -
A/American green-winged teal/Alaska/14258/2006 H4N6 USA 1713 1439 1002 1497 865 2191 2300 2296 -
A/American green-winged teal/Alaska/103777/2008 H4N6 USA 1713 1439 1002 1497 865 2198 2300 2296 -
A/American green-winged teal/Alaska/14164/2006 H3N6 USA 1732 1439 1002 1497 865 2191 2300 2296 -
A/American green-winged teal/Alaska/103773/2008 H3N8 USA 1701 1435 1002 1497 865 2198 2300 2296 -
A/American green-winged teal/Alaska/103885/2008 H3N6 USA 1732 1439 1002 1497 865 2191 2300 2296 -
A/American green-winged teal/Alaska/98313/2008 H3N8 USA 1701 1435 1002 1497 865 2191 2300 2296 -
A/American green-winged teal/Alaska/88857/2008 H1N8 USA 1746 1435 1002 1497 865 2198 2300 2296 -
A/Pondicherry/JIM167/2012 H1N1 swl India 573 726 - - - - - - -
A/Pondicherry/JIM134/2012 H1N1 swl India 573 727 - - - - - - -
A/Pondicherry/JIM162/2012 H1N1 swl India 573 727 - - - - - - -
A/Pondicherry/KOP21/2011 H1N1 swl India 573 - - - - - - - -
A/Pondicherry/JOM168/2012 H1N1 swl India 573 727 - - - - - - -
A/swine/Oklahoma/A01777841/2016 H1N2 USA 1698 1410 982 1497 838 2151 2274 2280 -
A/swine/Iowa/A01777895/2016 H1N2 USA 1698 1410 982 1497 838 2151 2274 2280 -
A/swine/Iowa/A01777892/2016 H1N2 USA 1698 1413 982 1497 838 2151 2274 2280 -
page 1/2 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates