back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
9 resultsshow  rows/page Filter :
A/canine/Korea/0589318/2015 H3N2 USA 1765 1466 1027 1565 890 2233 2341 2341 -
A/canine/Georgia/95391/2015 H3N2 USA 1765 1467 1027 1565 890 2233 2341 2341 -
A/canine/Illinois/2883703/2015 H3N2 USA 1765 1467 1027 1565 890 2233 2341 2341 -
A/Brisbane/E1/2007 H3N2 Australia 1759 1467 1027 1566 890 2233 2341 2341 -
A/canine/Massachusetts/26810/2016 H3N8 USA 1762 1460 1027 1565 864 2233 2341 2341 -
A/canine/Illinois/0843093/2015 H3N2 USA 1765 1467 1027 1565 890 2233 2341 2341 -
A/canine/Georgia/104940/2015 H3N2 USA 1765 1467 1027 1565 890 2233 2341 2341 -
A/canine/Illinois/1619144/2015 H3N2 USA 1765 1467 1027 1565 890 2233 2341 2341 -
A/canine/Wisconsin/19137/2016 H3N2 USA 1765 1467 1027 1565 890 2233 2341 2341 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates