back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
6 resultsshow  rows/page Filter :
A/duck/Hunan/S1161/2010 H7N7 E1 China 1683 1416 982 1497 838 2151 2274 2280 -
A/environment/Zhejiang/S4051/2013 H7N7 E1 China 1683 1416 982 1497 838 2151 2277 2280 -
A/duck/Zhejiang/S3158/2012 H7N7 E1 China 1683 1416 982 1497 838 2151 2277 2280 -
A/environment/Fujian/S3307/2012 H7N7 E1 China 1683 1416 982 1497 838 2151 2277 2280 -
A/duck/Jiangxi/S4770/2013 H7N7 E1 China 1683 1416 982 1497 838 2151 2277 2280 -
A/duck/Zhejiang/S4235/2011 H7N7 E1 China 1683 1416 982 1497 838 2151 2277 2280 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates