back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
212 resultsshow  rows/page Filter :
page 1/8 previous next
A/duck/Zhejiang/6DK19-MA/2013 H5N2 China 1704 1410 982 1497 849 2151 2277 2280 -
A/chicken/Wales/600-020823/2014 H4N6 United Kingdom 1706 1369 989 1533 851 2163 2285 2298 -
A/chicken/England/474-016250/2014 H4N6 United Kingdom 1703 1378 1002 1534 851 2190 2298 2298 -
A/Texas/55121/2012 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/Texas/55117/2012 H3N2 USA 1701 1409 982 1497 838 2151 2274 2280 -
A/Colorado/44/2012 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/Nebraska/48/2012 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/Korea/45/2012 H3N2 South Korea 1701 1410 982 1497 838 2151 2274 2280 -
A/Korea/47/2012 H3N2 South Korea 1701 1410 982 1497 838 2151 2274 2280 -
A/Japan/43/2012 H3N2 Japan 1701 1410 982 1497 838 2151 2274 2280 -
A/Japan/42/2012 H3N2 Japan 1701 1410 982 1497 838 2151 2274 2280 -
A/Bangkok/FLU_PMKA1475/2011 H3N2 Thailand 1701 1410 982 1497 838 2151 2274 2280 -
A/Bulacao/FLU_PHC_0275/2011 H3N2 Philippines 1701 1410 982 1497 838 2151 2274 2280 -
A/Indonesia/FLUEJKSV0026/2012 H3N2 Indonesia 1701 1410 982 1497 838 2151 2274 2280 -
A/Bangkok/FLU_PMKA1169/2011 H3N2 Thailand 1701 1410 982 1497 838 2151 2274 2280 -
A/Bangkok/FLU_PMKA1455/2011 H3N2 Thailand 1701 1410 982 1497 838 2151 2274 2280 -
A/Jakarta/FLUEJKSV0024/2012 H3N2 Indonesia 1701 1410 982 1497 838 2151 2274 2280 -
A/Thailand/FLUETBSV0120/2012 H3N2 Thailand 1701 1410 982 1497 838 2151 2274 2280 -
A/Bangkok/FLU_PMKA1464/2011 H3N2 Thailand 1701 1410 982 1497 838 2151 2274 2280 -
A/Bangkok/FLU_PMKA1573/2011 H3N2 Thailand 1701 1410 982 1497 838 2151 2274 2280 -
A/Bhutan/FLU_BTD_SV0023_CP2/2009 H3N2 Bhutan 1701 1410 982 1497 838 2151 2274 2280 -
A/Philippines/FLU_PHC_0284/2011 H3N2 Philippines 1701 1410 982 1497 838 2151 2274 2280 -
A/Bulacao/FLU_PHC_0286/2011 H3N2 Philippines 1701 1410 982 1497 838 2151 2274 2280 -
A/India/FLUEINSV0056/2011 H3N2 India 1701 1410 982 1497 838 2151 2274 2280 -
A/Bhutan/FLU_BTA_00010/2011 H3N2 Bhutan 1701 1410 982 1497 838 2151 2274 2280 -
A/Philippines/FLU_PHB_0341/2011 H3N2 Philippines 1701 1410 982 1497 838 2151 2274 2280 -
A/Myanmar/FLUEBMSV00004/2011 H3N2 Myanmar 1701 1410 982 1497 838 2151 2274 2280 -
A/Kathmandu/FLUNP09N_001_CP2/2009 H3N2 Nepal 1701 1410 982 1497 838 2151 2274 2280 -
A/Jakarta/FLUEJKSV0031/2012 H3N2 Indonesia 1701 1410 982 1497 838 2151 2274 2280 -
A/Philippines/FLU_PHC_0105_CP2/2009 H3N2 Philippines 1701 1410 982 1497 838 2151 2274 2280 -
A/Bangkok/FLU_PMKA1561/2011 H3N2 Thailand 1701 1410 982 1497 838 2151 2274 2280 -
page 1/8 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates