back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
16 resultsshow  rows/page Filter :
A/swine/Ontario/G3/2014 H3N2 Canada 1701 1410 982 1515 838 2151 2274 2280 -
A/swine/Ontario/G13/2014 H3N2 Canada 1701 1410 982 1515 838 2151 2274 2280 -
A/swine/Manitoba/G7/2014 H3N2 Canada 1701 1410 982 1515 838 2151 2274 2280 -
A/swine/Ontario/G15/2014 H3N2 Canada 1701 1410 982 1515 838 2151 2274 2280 -
A/swine/Ontario/G12/2014 H3N2 Canada 1701 1410 982 1515 838 2151 2274 2280 -
A/swine/Manitoba/G6/2014 H1N2 Canada 1695 1410 982 1515 838 2151 2274 2280 -
A/swine/Ontario/G16/2014 H3N2 Canada 1701 1410 982 1515 838 2151 2274 2280 -
A/swine/Manitoba/G1/2014 H3N2 Canada 1701 1410 982 1515 838 2151 2274 2280 -
A/swine/Ontario/G11/2014 H3N2 Canada 1701 1410 982 1515 838 2151 2274 2280 -
A/swine/Ontario/G10/2014 H3N2 Canada 1701 1410 982 1515 838 2151 2274 2280 -
A/swine/Ontario/G14/2014 H3N2 Canada 1701 1410 982 1515 838 2151 2274 2280 -
A/swine/Manitoba/G4/2014 H1N2 Canada 1695 1410 982 1515 838 2151 2274 2280 -
A/swine/Alberta/G9/2014 H3N2 Canada 1701 1410 982 1515 838 2151 2274 2280 -
A/swine/Saskatchewan/G8/2014 H3N2 Canada 1701 1410 982 1515 838 2151 2274 2280 -
A/swine/Manitoba/G2/2014 H1N2 Canada 1695 1410 982 1515 838 2151 2274 2280 -
A/swine/Manitoba/G5/2014 H3N2 Canada 1701 1410 982 1515 838 2151 2274 2280 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates