back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
46 resultsshow  rows/page Filter :
page 1/2 previous next
A/Saudi Arabia/Tu-1/2015 H1N1 swl Saudi Arabia 1711 1345 - - - - - - -
A/blue-winged teal/Guatemala/CIP049H108-04/2012 H14N3 Guatemala 1748 1453 1027 1565 890 2233 2341 2341 -
A/Northern shoveler/Guatemala/CIP049H112-79/2012 H4N2 Guatemala 1738 1466 1027 1565 890 2233 2341 2341 -
A/swine/Indiana/15TOSU1184/2015 H1N1 USA 1701 1410 988 1497 838 2151 2274 2280 -
A/swine/Indiana/15TOSU0860/2015 H1N1 USA 1701 1410 988 1497 838 2151 2274 2280 -
A/swine/Ohio/15TOSU0964/2015 H3N2 USA 1701 1410 988 1497 838 2151 2274 2280 -
A/swine/Ohio/14TOSU22297/2014 H3N2 USA 1701 1410 988 1497 838 2151 2274 2280 -
A/swine/Indiana/14TOSU2671/2014 H1N1 USA 1701 1410 988 1497 838 2151 2274 2280 -
A/swine/Indiana/15TOSU4060/2015 H1N2 USA 1701 1410 988 1497 838 2151 2274 2280 -
A/swine/Indiana/15TOSU8822/2015 H3N2 USA 1701 1410 988 1497 838 2151 2274 2280 -
A/swine/Indiana/15TOSU0881/2015 H3N2 USA 1701 1410 988 1497 838 2151 2274 2280 -
A/swine/Indiana/15TOSU0844/2015 H3N2 USA 1701 1410 988 1497 838 2151 2274 2280 -
A/swine/Ohio/14TOSU0306/2014 H3N2 USA 1701 1410 988 1497 838 2151 2274 2280 -
A/blue-winged teal/Guatemala/CIP049H109-28/2012 H3N2 Guatemala 1765 1467 1027 1565 890 2233 2341 2341 -
A/blue-winged teal/Guatemala/CIP049H103-30/2011 H4N3 Guatemala 1738 1453 1027 1565 890 2233 2341 2341 -
A/blue-winged teal/Guatemala/CIP049H108-53/2012 H4N2 Guatemala 1738 1467 1027 1565 890 2233 2341 2341 -
A/Northern shoveler/Guatemala/CIP049HT114-14/2013 H3N8 Guatemala 1765 1461 1027 1565 890 2233 2341 2341 -
A/American wigeon/Guatemala/CIP049H112-03/2012 H4N2 Guatemala 1738 1466 1027 1565 890 2233 2341 2341 -
A/blue-winged teal/Guatemala/CIP049H102-08/2011 H1N3 Guatemala 1777 1453 1027 1565 890 2233 2341 2341 -
A/blue-winged teal/Guatemala/CIP049H109-76/2012 H14N3 Guatemala 1748 1453 1027 1565 890 2233 2341 2341 -
A/blue-winged teal/Guatemala/CIP049H105-32/2011 H1N3 Guatemala 1777 1453 1027 1565 890 2233 2341 2341 -
A/blue-winged teal/Guatemala/CIP049H111-98/2012 H2N3 Guatemala 1772 1454 1027 1565 890 2233 2341 2341 -
A/blue-winged teal/Guatemala/CIP049H108-11/2012 H14N3 Guatemala 1748 1453 1027 1565 890 2233 2341 2341 -
A/blue-winged teal/Guatemala/CIP049H102-18/2011 H1N3 Guatemala 1777 1453 1027 1565 890 2233 2341 2341 -
A/blue-winged teal/Guatemala/CIP049H108-67/2012 H3N2 Guatemala 1765 1466 1027 1565 890 2233 2341 2341 -
A/blue-winged teal/Guatemala/CIP049H109-86/2012 H4N2 Guatemala 1738 1467 1027 1565 890 2233 2341 2341 -
A/blue-winged teal/Guatemala/CIP049H101-36/2011 H4N8 Guatemala 1738 1460 1027 1565 890 2233 2341 2341 -
A/blue-winged teal/Guatemala/CIP049H102-25/2011 H3N2 Guatemala 1765 1466 1027 1565 890 2233 2341 2341 -
A/blue-winged teal/Guatemala/CIP049H102-29/2011 H3N2 Guatemala 1765 1466 1027 1565 890 2233 2341 2341 -
A/swine/Indiana/14TOSU11845/2014 H1N1 USA 1701 1410 988 1497 838 2151 2274 2280 -
A/swine/Ohio/15TOSU0741/2015 H3N2 USA 1701 1410 988 1497 838 2151 2274 2280 -
page 1/2 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates