back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
286 resultsshow  rows/page Filter :
page 1/10 previous next
A/mallard duck/Netherlands/24/2009 H6N1 Netherlands 1744 1458 1027 1565 890 2233 2341 2341 -
A/black-headed gull/Netherlands/63/2008 H16N3 Netherlands 1758 1452 1027 1565 890 2233 2341 2341 -
A/black-headed gull/Netherlands/4/2007 H13N6 Netherlands 1770 1461 1027 1565 890 2233 2341 2341 -
A/black-headed gull/Netherlands/100/2012 H13N6 Netherlands 1765 1461 1027 1565 890 2233 2341 2341 -
A/swine/Ohio/16TOSU5879/2016 H3N2 USA 1701 1410 982 1497 838 2151 2274 2280 -
A/black-headed gull/Netherlands/109/2012 H13N6 Netherlands 1765 1461 1027 1565 890 2233 2341 2341 -
A/black-headed gull/Netherlands/18/2009 H13N2 Netherlands 1770 1467 1027 1565 890 2233 2341 2341 -
A/black-headed gull/Netherlands/21/2011 H13N8 Netherlands 1764 1460 1027 1565 890 2233 2341 2341 -
A/Eurasian teal/Netherlands/1/2011 H3N8 Netherlands 1765 1460 1027 1565 890 2233 2341 2341 -
A/mallard duck/Netherlands/12/2009 H11N9 Netherlands 1760 1458 1027 1565 890 2233 2341 2341 -
A/black-headed gull/Netherlands/99/2012 H13N6 Netherlands 1765 1461 1027 1565 890 2233 2341 2341 -
A/greater white-fronted goose/Netherlands/2/2010 H5N2 Netherlands 1767 1467 1027 1565 890 2233 2341 2341 -
A/mallard duck/Netherlands/14/2006 H8N4 Netherlands 1743 1462 1027 1565 890 2233 2341 2341 -
A/mallard duck/Netherlands/23/2006 H1N1 Netherlands 1777 1458 1027 1565 890 2233 2341 2341 -
A/bean goose/Netherlands/2/2009 H7N1 Netherlands 1732 1457 1027 1565 890 2233 2341 2341 -
A/mallard duck/Netherlands/1/2008 H5N3 Netherlands 1767 1453 1027 1565 890 2233 2341 2341 -
A/black-headed gull/Netherlands/2/2013 H16N3 Netherlands 1756 1453 1027 1565 890 2233 2341 2341 -
A/Eurasian wigeon/Netherlands/1/2009 H5N2 Netherlands 1767 1466 1027 1565 887 2233 2341 2341 -
A/black-headed gull/Netherlands/35/2011 H13N8 Netherlands 1764 1460 1027 1565 890 2233 2341 2341 -
A/black-headed gull/Netherlands/107/2012 H16N3 Netherlands 1756 1453 1027 1565 890 2233 2341 2341 -
A/black-headed gull/Netherlands/3/2015 H16N3 Netherlands 1759 1452 1027 1565 890 2233 2341 2341 -
A/greater white-fronted goose/Netherlands/3/2007 H6N5 Netherlands 1744 1466 1027 1565 890 2233 2341 2341 -
A/mallard duck/Netherlands/7/2008 H3N8 Netherlands 1765 1460 1027 1565 890 2233 2341 2341 -
A/black-headed gull/Netherlands/72/2012 H13N6 Netherlands 1765 1461 1027 1565 890 2233 2341 2341 -
A/black-headed gull/Netherlands/6/2010 H13N8 Netherlands 1766 1460 1027 1565 890 2233 2341 2341 -
A/mallard duck/Netherlands/36/2006 H5N3 Netherlands 1767 1453 1027 1565 890 2233 2341 2341 -
A/black-headed gull/Netherlands/23/2014 H13N2 Netherlands 1765 1466 1027 1565 890 2233 2341 2341 -
A/black-headed gull/Netherlands/10/2010 H13N8 Netherlands 1766 1461 1027 1565 890 2233 2341 2341 -
A/black-headed gull/Netherlands/26/2014 H13N6 Netherlands 1765 1461 1027 1565 890 2233 2341 2341 -
A/gadwall duck/Netherlands/2/2006 H9N2 Netherlands 1742 1467 1027 1565 890 2233 2341 2341 -
A/mallard duck/Netherlands/1/2007 H10N7 Netherlands 1728 1464 1027 1565 890 2233 2341 2341 -
page 1/10 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates