back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
10 resultsshow  rows/page Filter :
A/chicken/Huai'an/003/2015 H7N9 E2 China - - 982 1497 838 2151 2274 2280 -
A/duck/Huai'an/053/2014 H7N9 E2 China - - 982 1497 838 2151 2274 2280 -
A/Huai'an/001/2015 H7N9 E2 China - - 982 1497 838 2151 2274 2280 -
A/Huai'an/002/2015 H7N9 E2 China - - 982 1497 838 2151 2274 2280 -
A/Huai'an/074/2014 H7N9 E2 China - - 982 1497 838 2151 2274 2280 -
A/Huai'an/065/2014 H7N9 E2 China - - 982 1497 838 2151 2274 2280 -
A/duck/Huai'an/041/2014 H7N9 E2 China - - 982 1497 838 2151 2274 2280 -
A/Huai'an/062/2014 H7N9 E2 China - - 982 1497 838 2151 2274 2280 -
A/chicken/Huai'an/007/2014 H7N9 E2 China - - 982 1497 838 2151 2274 2280 -
A/Huai'an/083/2014 H7N9 E2 China - - 982 1497 838 2151 2274 2280 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates