back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
47 resultsshow  rows/page Filter :
page 1/2 previous next
A/swine/Jiangsu/38/2011 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Liaoning/117/2012 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Hunan/482/2013 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Sichuan/172/2012 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Hunan/951/2013 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Hunan/285/2013 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Sichuan/62/2012 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Hunan/388/2013 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Liaoning/96/2012 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Jiangsu/49/2012 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Liaoning/225/2012 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Tianjin/2/2011 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Tianjin/45/2011 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Tianjin/Y9/2011 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Tianjin/42/2011 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Tianjin/47/2011 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Heilongjiang/B106/2011 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Guangdong/109/2013 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Hunan/30/2013 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Hunan/153/2013 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Guangxi/24/2011 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Heilongjiang/27/2012 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Hebei/148/2012 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Guangdong/95/2013 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Heilongjiang/30/2012 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Guangxi/18/2011 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Guangxi/332/2011 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Hunan/196/2011 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Henan/232/2011 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Guangdong/6/2013 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
A/swine/Guangdong/5/2013 H1N1 China 1701 1410 982 1497 838 2151 2274 2280 -
page 1/2 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates