back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
10 resultsshow  rows/page Filter :
A/swine/South Dakota/A01678175/2016 H1N2 USA - - 982 1497 838 2151 2274 2280 -
A/swine/Iowa/A01678096/2016 H1N2 USA - - 982 1497 838 2151 2274 2280 -
A/swine/Illinois/A01749912/2016 H1N1 USA - - - 1497 838 2151 2274 2280 -
A/swine/South Dakota/A01678450/2016 H1N2 USA - - 982 1497 838 2151 2274 2280 -
A/swine/Minnesota/A01785241/2016 H3N2 USA 1701 1410 - - - - - - -
A/whooper swan/Korea/Gangjin 49_1/2016 H5N6 South Korea 1702 1380 982 1497 823 2151 2274 2280 -
A/whooper swan/Korea/Gangjin 48/2016 H5N6 South Korea 1702 1380 982 1497 823 2151 2274 2280 -
A/hooded crane/Korea/1176/2016 H1N1 South Korea 1701 1410 982 1497 838 2151 2274 2280 -
A/whooper swan/Korea/Gangjin 49_2/2016 H5N6 South Korea 1702 1380 982 1497 823 2151 2274 2280 -
A/chicken/Hebei/SJZ01/2015 H10N8 China 1728 1461 1027 1565 890 2233 2341 2342 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates