back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
28 resultsshow  rows/page Filter :
A/glaucous-winged gull/Southcentral Alaska/13MB02593/2013 H16N3 USA 1731 1410 989 1507 851 2196 2274 2280 -
A/glaucous-winged gull/Southcentral Alaska/13MB02561/2013 H16N3 USA 1732 1410 989 1507 851 2196 2274 2280 -
A/glaucous-winged gull/Southcentral Alaska/13MB02527/2013 H16N3 USA 1731 1410 989 1507 851 2196 2274 2301 -
A/glaucous-winged gull/Southcentral Alaska/13MB02558/2013 H16N3 USA 1730 1410 989 1507 851 2196 2316 2280 -
A/glaucous-winged gull/Southcentral Alaska/13MB02599/2013 H16N3 USA 1733 1410 989 1507 838 2196 2316 2301 -
A/glaucous-winged gull/Southcentral Alaska/13MB02569/2013 H16N3 USA 1730 1410 989 1507 851 2196 2274 2280 -
A/glaucous-winged gull/Southcentral Alaska/13MB02526/2013 H16N3 USA 1733 1410 989 1507 851 2196 2274 2301 -
A/glaucous-winged gull/Southcentral Alaska/13MB02582/2013 H16N3 USA 1734 1410 989 1507 851 2196 2274 2301 -
A/glaucous-winged gull/Southcentral Alaska/15MB02018/2015 H13N8 USA 1698 1437 1002 1540 865 2200 2293 2307 -
A/glaucous-winged gull/Southcentral Alaska/13MB02629/2013 USA - - - 1507 - - - - -
A/glaucous-winged gull/Southcentral Alaska/15MB01788/2015 USA - - 989 - 865 - - - -
A/glaucous-winged gull/Southcentral Alaska/15MB01645/2015 H13N6 USA 1720 1439 1002 1540 865 2200 2294 2316 -
A/glaucous-winged gull/Southcentral Alaska/13MB02555/2013 N3 USA - 1410 989 1507 851 2196 2274 - -
A/glaucous-winged gull/Southcentral Alaska/15MB01693/2015 H13N6 USA 1738 1438 1002 1540 865 2200 2293 2307 -
A/glaucous-winged gull/Southcentral Alaska/16AS00020/2016 H5N2 USA 1742 1442 1002 1540 865 2195 2316 267 -
A/glaucous-winged gull/Southcentral Alaska/15MB01735/2015 H16N3 USA 1734 1410 989 1507 865 1434 2308 2301 -
A/glaucous-winged gull/Southcentral Alaska/15MB01610/2015 H13N6 USA 1738 1438 1002 1540 865 2200 2293 2307 -
A/glaucous-winged gull/Southcentral Alaska/15MB01776/2015 H13N6 USA 1736 1430 1002 1540 865 2200 2293 2307 -
A/glaucous-winged gull/Southcentral Alaska/15MB01680/2015 H16N3 USA 1734 1410 989 1507 865 2196 2304 2301 -
A/least sandpiper/Southcentral Alaska/16MB01324/2016 H5N2 USA 1742 1442 1002 1540 865 2195 2316 2306 -
A/glaucous-winged gull/Southcentral Alaska/15MB01694/2015 H13N6 USA 1720 1438 1002 1540 865 2200 2293 2307 -
A/glaucous-winged gull/Southcentral Alaska/15MB01632/2015 H13N6 USA 1720 1430 1002 1540 865 2200 2309 2307 -
A/glaucous-winged gull/Southcentral Alaska/15MB01557/2015 H13N6 USA 1738 1430 1002 1540 865 2200 2304 2307 -
A/glaucous-winged gull/Southcentral Alaska/15MB02016/2015 H13N8 USA 1698 1437 1002 1540 865 2200 2293 2307 -
A/least sandpiper/Southcentral Alaska/16MB01323/2016 H5N2 USA 1742 1442 1002 1540 865 2208 2316 2306 -
A/glaucous-winged gull/Southcentral Alaska/15MB01758/2015 H16N3 USA 1731 1410 989 1507 865 2196 2304 2301 -
A/glaucous-winged gull/Southcentral Alaska/15MB01429/2015 H13N6 USA 1736 1431 1002 1540 865 2200 2293 2307 -
A/glaucous-winged gull/Southcentral Alaska/15MB01747/2015 H16N3 USA 1734 1410 989 1507 865 2196 2304 2301 -

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates