back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
164 resultsshow  rows/page Filter :
page 1/6 previous next
A/New Hampshire/02/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Tennessee/37/2016 H3N2 Original USA 1737 1442 1002 1540 865 2208 2316 2316 -
A/Florida/109/2016 H3N2 Original USA 1737 1443 1002 1541 865 2208 2316 2316 -
A/New Mexico/57/2016 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/New Hampshire/01/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Washington/111/2016 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Tennessee/01/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/New Mexico/58/2016 H3N2 Original USA 1737 1441 1002 1542 865 2209 2316 2316 -
A/Washington/110/2016 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Kentucky/01/2017 H3N2 Original USA 1737 1442 1002 1541 865 2208 2316 2316 -
A/Kentucky/02/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
B/Utah/01/2017 Victoria Original USA 1856 1528 1154 1815 1066 2276 2340 2367 -
B/Utah/02/2017 Victoria Original USA 1856 1528 1154 1815 1066 2276 2340 2367 -
B/Alaska/19/2016 Yamagata Original USA 1853 1530 1155 1815 1062 2275 2340 2367 -
B/Utah/03/2017 Yamagata Original USA 1853 1530 1155 1815 1062 2276 2340 2367 -
B/Indiana/27/2016 Yamagata Original USA 1853 1530 1154 1815 1062 2275 2340 2367 -
B/Florida/105/2016 Yamagata Original USA 1853 1530 1154 1815 1062 2275 2340 2367 -
B/Wisconsin/02/2017 Victoria Original USA 1856 1528 1154 1815 1066 2275 2340 2367 -
B/Utah/65/2016 Yamagata Original USA 1853 1530 1155 1815 1062 2275 2340 2367 -
B/Indiana/26/2016 Victoria Original USA 1856 1528 1154 1815 1066 2276 2340 2367 -
B/Louisiana/12/2016 Yamagata Original USA 1853 1523 1155 1815 1057 2275 2341 2367 -
B/New Hampshire/26/2016 Yamagata Original USA 1853 1530 1155 1815 1063 2275 2340 2367 -
B/Maine/02/2017 Yamagata Original USA 1853 1530 1155 1815 1062 2275 2340 2367 -
A/California/213/2016 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/Texas/07/2017 H3N2 Original USA 1737 1441 1002 1541 865 2209 2316 2316 -
A/Minnesota/02/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Maryland/03/2017 H3N2 Original USA 1737 1441 1002 1542 865 2208 2316 2316 -
A/Maryland/01/2017 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/California/206/2016 H3N2 Original USA 1737 1442 1002 1541 865 2208 2316 2316 -
A/Connecticut/39/2016 H3N2 Original USA 1737 1441 1002 1541 865 2208 2316 2316 -
A/California/212/2016 H3N2 Original USA 1737 1441 1002 1541 865 2204 2316 2316 -
page 1/6 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates