back to form
DNA
Proteins
Search result
name subtype country HA NA MP NP NS PA PB1 PB2 HEF
164 resultsshow  rows/page Filter :
page 1/6 previous next
A/Gangwon/61/2016 H1N1 swl MDCK1 South Korea 1701 1410 982 1497 863 2151 2274 2280 -
B/Jeju/624/2016 Victoria MDCK1 South Korea 1086 1408 1139 1683 1024 2181 2259 2313 -
A/Gyeonggi/458/2016 H3N2 MDCK1 South Korea 1701 1410 982 1497 838 2151 2274 2280 -
A/Chungbuk/106/2016 H1N1 swl MDCK1 South Korea 1701 1410 982 1497 863 2151 2274 2280 -
A/Seoul/224/2016 H1N1 swl MDCK1 South Korea 1701 1410 982 1497 863 2151 2274 2280 -
A/Chungbuk/107/2016 H3N2 MDCK1 South Korea 1701 1410 982 1497 838 2151 2274 2280 -
A/Seoul/1595/2015 H3N2 MDCK1 South Korea 1701 1410 982 1497 838 2151 2274 2280 -
A/Chungnam/29/2016 H1N1 swl MDCK1 South Korea 1701 1410 982 1497 863 2151 2274 2280 -
B/Incheon/1609/2015 Victoria MDCK1 South Korea 1758 1408 1139 1683 1024 2181 2259 2313 -
B/Gyeongnam/568/2016 Yamagata MDCK1 South Korea 1755 1408 1139 1683 1024 2181 2259 2313 -
A/Columbia/P0071/2014 H3N2 USA - 1454 1014 - 879 - - - -
A/Baltimore/0122/2016 H1N1 swl USA 1777 1458 1027 1565 890 2233 2341 2341 -
A/Columbia/P0046/2014 H3N2 USA 1751 1444 - - - - - 2325 -
A/Keelung/0025/2016 H1N1 Taiwan - 1458 1013 - 890 - 2341 - -
A/Columbia/P0041/2014 H3N2 USA 1751 1454 1016 1556 879 2218 2333 2340 -
A/Bethesda/P0068/2015 H3N2 USA - - 1016 - - - - - -
A/Bethesda/P0032/2014 H3N2 USA 1739 1455 1015 1556 879 2216 - 2340 -
A/Taipei/0054/2016 H1N1 swl Taiwan 1777 1458 1027 1565 890 2233 2341 2341 -
A/Keelung/0023/2016 H3N2 Taiwan 1751 1455 1016 1556 879 2219 2333 2340 -
A/Keelung/0058/2016 H1N1 Taiwan - - 1027 1564 890 - - - -
A/Keelung/0046/2016 H1N1 swl Taiwan 1777 1458 1027 1565 890 2232 2341 2341 -
A/Columbia/P0112/2014 H3N2 USA 1751 1454 1016 1556 879 2218 2333 2339 -
A/EastBaltimore/0107/2016 H1N1 swl USA 1777 1458 1027 1565 890 2233 2341 2341 -
A/Columbia/P0075/2014 H3N2 USA 1751 1455 1016 1556 879 2219 2331 2340 -
A/Baltimore/0110/2016 H1N1 swl USA 1777 1458 1027 1565 890 2233 2341 2341 -
A/Baltimore/P0052/2015 H3N2 USA 1751 1455 1016 - - 2219 2327 2340 -
A/Bethesda/P0027/2015 H3N2 USA 1751 1455 1016 1556 879 2219 - 2340 -
A/Columbia/P0067/2014 H3N2 USA 1750 1455 1016 1556 879 2219 2333 2330 -
A/Columbia/P0033/2014 H3N2 USA 1751 1455 1016 1556 879 2219 2333 2327 -
A/swine/California/A01671936/2016 H1N2 USA 1695 1410 982 1497 838 2151 2274 2280 -
A/swine/Missouri/A01671793/2016 H3N2 USA 1701 1410 - - - - - - -
page 1/6 previous next

0 isolate selectedcomplete CDS in bold

Analysis and downloads

Select the segments of interest

ALL HA NA MP NP NS PA PB1 PB2

Analysis:
 
Downloads:
selected isolates
ALL isolates